Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-23833
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200031 | Pillai College Of Arts Commerce And Science | ProGrace - Skill Development Workshop | Healthy Habit | approved |
ASET#1200054 | Pillai College Of Arts Commerce And Science | ProGrace - Skill Development Workshop | Healthy Habit | approved |
ASET#1200059 | Pillai College Of Arts Commerce And Science | ProGrace - Skill Development Workshop | Healthy Habit | approved |
ASET#1200115 | ADORE Open Center | Grace Workshop | Healthy Habit | approved |
ASET#1200115 | ADORE Open Center | Grace Workshop | Healthy Habit | approved |
ASET#1200229 | ADORE Open Center | B-Well Webinar | Emotional Wellbeing | approved |
ASET#1200271 | ADORE Open Center | B-Well Webinar | Mental Health Awareness | approved |
ASET#1200304 | ADORE Open Center | B-Well Webinar | its ok not to be ok | approved |
ASET#1200318 | Sri Sathya Sai University for Human Excellence | Fly Hi Workshop | Health and Hygiene | approved |
ASET#1200358 | ADORE Open Center | Grace Workshop | Healthy Habit | approved |
ASET#1200358 | ADORE Open Center | Grace Workshop | Menstural health and hygiene | approved |
ASET#1200465 | ADORE Open Center | Grace Workshop | Beauty and Skincare : Simple Routines for Busy Women | approved |
ASET#1200501 | ADORE Open Center | B-Well Webinar | Mental Health Awareness | approved |
ASET#1200534 | ADORE Open Center | Fly Hi Workshop | Health and Hygiene | approved |
ASET#1200596 | ADORE Open Center | Grace Workshop | Adoption of a healthy and active lifestyle | approved |
ASET#1200704 | ADORE Open Center | Fly Hi Workshop | Good Touch Bad Touch | approved |
ASET#1200989 | Subhansh Sewa Trust | Sunshine Online (institution centres) | Health and Hygiene | purged |
ASET#1201226 | ADORE Open Center | ProGrace - Skill Development Workshop | Mental Detoxification | approved |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted