Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-46357
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
255351 | 26/08/2021 | Nalanda NGO | dormant |
255503 | 27/08/2021 | Nalanda NGO | dormant |
255537 | 27/08/2021 | Samugam Jaly Home | dormant |
255696 | 28/08/2021 | Nalanda NGO | dormant |
255722 | 28/08/2021 | Samugam Jaly Home | dormant |
255913 | 29/08/2021 | Flowers Valley | dormant |
255975 | 30/08/2021 | Samugam Jaly Home | dormant |
256199 | 31/08/2021 | Samugam Jaly Home | dormant |
256450 | 01/09/2021 | Samugam Jaly Home | dormant |
256609 | 02/09/2021 | Nalanda NGO | dormant |
256655 | 02/09/2021 | Samugam Jaly Home | dormant |
256822 | 03/09/2021 | Nalanda NGO | dormant |
256863 | 03/09/2021 | Samugam Jaly Home | dormant |
257028 | 04/09/2021 | Nalanda NGO | dormant |
257047 | 04/09/2021 | Samugam Jaly Home | dormant |
257268 | 06/09/2021 | Samugam Jaly Home | dormant |
257491 | 07/09/2021 | Samugam Jaly Home | dormant |
257679 | 08/09/2021 | Samugam Jaly Home | dormant |
257870 | 09/09/2021 | Nalanda NGO | dormant |
257872 | 09/09/2021 | Samugam Jaly Home | dormant |
258024 | 10/09/2021 | Nalanda NGO | dormant |
258068 | 10/09/2021 | Samugam Jaly Home | dormant |
258248 | 11/09/2021 | Nalanda NGO | dormant |
258255 | 11/09/2021 | Samugam Jaly Home | dormant |
258429 | 13/09/2021 | Samugam Jaly Home | dormant |
258602 | 14/09/2021 | Samugam Jaly Home | dormant |
259181 | 17/09/2021 | Nalanda NGO | dormant |
259739 | 20/09/2021 | Nalanda NGO | dormant |
259903 | 21/09/2021 | Nalanda NGO | dormant |
260078 | 22/09/2021 | Nalanda NGO | dormant |
260317 | 23/09/2021 | Nalanda NGO | dormant |
260535 | 24/09/2021 | Nalanda NGO | dormant |
260538 | 24/09/2021 | Samugam Jaly Home | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted