Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10941
Activity ID | Date | Volunteer | Status |
---|---|---|---|
253256 | 15/08/2021 | Keziah Jayan (25453) | in-process |
255913 | 29/08/2021 | Meenakshi K (46357) | approved |
255922 | 29/08/2021 | Keziah Jayan (25453) | in-process |
259561 | 19/09/2021 | Prerna Soni (43644) | approved |
260883 | 26/09/2021 | Shubhangi Beniram Kumbhare (45930) | approved |
261971 | 03/10/2021 | Prerna Soni (43644) | approved |
263008 | 11/10/2021 | Prerna Soni (43644) | approved |
263841 | 18/10/2021 | Prerna Soni (43644) | approved |
264566 | 24/10/2021 | Priyanka Ghosh (46334) | approved |
265630 | 02/11/2021 | Prerna Soni (43644) | approved |
266226 | 11/11/2021 | Prerna Soni (43644) | approved |
267262 | 20/11/2021 | Prerna Soni (43644) | approved |
273062 | 22/01/2022 | Komal Agrawal (47755) | approved |
273321 | 25/01/2022 | Komal Agrawal (47755) | approved |
276027 | 20/02/2022 | Shifa K V (46984) | approved |
Conducted