Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-29105
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
212983 | 15/09/2020 | Online Center | dormant |
213116 | 16/09/2020 | Online Center | dormant |
213216 | 17/09/2020 | Online Center | dormant |
213240 | 17/09/2020 | Online Center | dormant |
213301 | 18/09/2020 | Online Center | dormant |
213407 | 19/09/2020 | Online Center | dormant |
213532 | 21/09/2020 | Online Center | dormant |
213657 | 22/09/2020 | Online Center | dormant |
213780 | 23/09/2020 | Online Center | dormant |
213862 | 24/09/2020 | Online Center | dormant |
213865 | 24/09/2020 | Online Center | dormant |
214047 | 25/09/2020 | Online Center | dormant |
214055 | 25/09/2020 | Online Center | dormant |
214142 | 26/09/2020 | Online Center | dormant |
214145 | 26/09/2020 | Online Center | dormant |
214308 | 28/09/2020 | Online Center | dormant |
214309 | 28/09/2020 | Online Center | dormant |
214377 | 28/09/2020 | Online Center | dormant |
214408 | 29/09/2020 | Online Center | dormant |
214437 | 29/09/2020 | Online Center | dormant |
214575 | 30/09/2020 | Online Center | dormant |
214615 | 30/09/2020 | Online Center | dormant |
214672 | 01/10/2020 | Online Center | dormant |
214673 | 01/10/2020 | Online Center | dormant |
214677 | 01/10/2020 | Online Center | dormant |
214758 | 02/10/2020 | Online Center | dormant |
214770 | 02/10/2020 | Online Center | dormant |
214819 | 03/10/2020 | Online Center | dormant |
214844 | 03/10/2020 | Robust | dormant |
214846 | 03/10/2020 | Online Center | dormant |
214944 | 05/10/2020 | Online Center | dormant |
214956 | 05/10/2020 | Online Center | dormant |
215063 | 06/10/2020 | Online Center | dormant |
215074 | 06/10/2020 | Online Center | dormant |
215168 | 07/10/2020 | Online Center | dormant |
215170 | 07/10/2020 | Online Center | dormant |
215235 | 08/10/2020 | Online Center | dormant |
215246 | 08/10/2020 | Online Center | dormant |
215327 | 09/10/2020 | Online Center | dormant |
215340 | 09/10/2020 | Online Center | dormant |
215423 | 10/10/2020 | Online Center | dormant |
215467 | 10/10/2020 | Online Center | dormant |
215523 | 10/10/2020 | Online Center | dormant |
215546 | 12/10/2020 | Online Center | dormant |
215667 | 13/10/2020 | Online Center | dormant |
215668 | 12/10/2020 | Online Center | dormant |
215827 | 14/10/2020 | Online Center | dormant |
215830 | 15/10/2020 | Online Center | dormant |
216025 | 16/10/2020 | Online Center | dormant |
216046 | 17/10/2020 | Online Center | dormant |
216194 | 19/10/2020 | Online Center | dormant |
216216 | 19/10/2020 | Online Center | dormant |
216235 | 19/10/2020 | Online Center | dormant |
216328 | 20/10/2020 | Online Center | dormant |
216337 | 20/10/2020 | Creators | dormant |
216462 | 21/10/2020 | Creators | dormant |
216474 | 21/10/2020 | Online Center | dormant |
216583 | 22/10/2020 | Online Center | dormant |
216586 | 22/10/2020 | Online Center | dormant |
216592 | 22/10/2020 | Online Center | dormant |
216692 | 23/10/2020 | Online Center | dormant |
216693 | 23/10/2020 | Creators | dormant |
216694 | 22/10/2020 | Creators | dormant |
216695 | 23/10/2020 | Online Center | dormant |
216768 | 24/10/2020 | Online Center | dormant |
216769 | 24/10/2020 | Online Center | dormant |
216894 | 26/10/2020 | Online Center | dormant |
216895 | 26/10/2020 | Online Center | dormant |
216985 | 27/10/2020 | Online Center | dormant |
216986 | 27/10/2020 | Online Center | dormant |
216987 | 26/10/2020 | Creators | dormant |
217068 | 28/10/2020 | Online Center | dormant |
217069 | 28/10/2020 | Online Center | dormant |
217070 | 27/10/2020 | Creators | dormant |
217177 | 29/10/2020 | Online Center | dormant |
217179 | 29/10/2020 | Online Center | dormant |
217291 | 30/10/2020 | Online Center | dormant |
217323 | 29/10/2020 | Online Center | dormant |
217364 | 31/10/2020 | Achievers | dormant |
217367 | 31/10/2020 | Online Center | dormant |
217370 | 31/10/2020 | Online Center | dormant |
217461 | 02/11/2020 | Online Center | dormant |
217463 | 02/11/2020 | Achievers | dormant |
217464 | 02/11/2020 | Achievers | dormant |
217525 | 03/11/2020 | Achievers | dormant |
217675 | 05/11/2020 | Online Center | dormant |
217680 | 05/11/2020 | Achievers | dormant |
217753 | 06/11/2020 | Achievers | dormant |
217754 | 06/11/2020 | Young Leader | dormant |
217836 | 07/11/2020 | Achievers | dormant |
217839 | 07/11/2020 | Achievers | dormant |
217923 | 09/11/2020 | Online Center | dormant |
217925 | 09/11/2020 | Creators | dormant |
217988 | 10/11/2020 | Online Center | dormant |
218068 | 11/11/2020 | Online Center | dormant |
218070 | 11/11/2020 | Online Center | dormant |
218153 | 12/11/2020 | Online Center | dormant |
218207 | 13/11/2020 | Online Center | dormant |
218304 | 17/11/2020 | Achievers | dormant |
218306 | 17/11/2020 | Online Center | dormant |
218386 | 18/11/2020 | Global Youth Program for Social Exchange (GYPSE) | dormant |
218455 | 19/11/2020 | Online Center | dormant |
218457 | 19/11/2020 | Online Center | dormant |
218537 | 20/11/2020 | Online Center | dormant |
218539 | 20/11/2020 | Online Center | dormant |
218623 | 21/11/2020 | Online Center | dormant |
218630 | 21/11/2020 | Online Center | dormant |
218633 | 20/11/2020 | Online Center | dormant |
218635 | 21/11/2020 | Online Center | dormant |
218704 | 23/11/2020 | Online Center | dormant |
218705 | 23/11/2020 | Online Center | dormant |
218729 | 23/11/2020 | Online Center | dormant |
218797 | 24/11/2020 | Online Center | dormant |
218886 | 25/11/2020 | Online Center | dormant |
218887 | 25/11/2020 | Online Center | dormant |
218892 | 25/11/2020 | Online Center | dormant |
218895 | 24/11/2020 | Online Center | dormant |
218926 | 24/11/2020 | Online Center | dormant |
218958 | 26/11/2020 | Online Center | dormant |
218959 | 26/11/2020 | Online Center | dormant |
219045 | 27/11/2020 | Online Center | dormant |
219046 | 27/11/2020 | Online Center | dormant |
219117 | 27/11/2020 | Online Center | dormant |
219126 | 28/11/2020 | Online Center | dormant |
219127 | 28/11/2020 | Online Center | dormant |
219145 | 27/11/2020 | Online Center | dormant |
219231 | 30/11/2020 | Online Center | dormant |
219233 | 30/11/2020 | Online Center | dormant |
219301 | 01/12/2020 | Online Center | dormant |
219366 | 02/12/2020 | Online Center | dormant |
219367 | 02/12/2020 | Online Center | dormant |
219438 | 03/12/2020 | Online Center | dormant |
219440 | 03/12/2020 | Ashraya Dhama | dormant |
219475 | 03/12/2020 | Online Center | dormant |
219504 | 04/12/2020 | Dazzler | dormant |
219573 | 05/12/2020 | Online Center | dormant |
219574 | 05/12/2020 | Dazzler | dormant |
219644 | 07/12/2020 | Dazzler | dormant |
219702 | 08/12/2020 | Dazzler | dormant |
219802 | 09/12/2020 | Dazzler | dormant |
219864 | 10/12/2020 | Dazzler | dormant |
219936 | 11/12/2020 | Dazzler | dormant |
220008 | 12/12/2020 | Dazzler | dormant |
220100 | 14/12/2020 | Dazzler | dormant |
220281 | 16/12/2020 | Achievers | dormant |
220283 | 15/12/2020 | Dazzler | dormant |
220285 | 16/12/2020 | Dazzler | dormant |
220366 | 17/12/2020 | Dazzler | dormant |
220367 | 17/12/2020 | Achievers | dormant |
220429 | 18/12/2020 | Achievers | dormant |
220432 | 18/12/2020 | Saket Mahila Samajotthan Shilp Evum Gramodyog Sansthan | dormant |
220444 | 18/12/2020 | Voice Of Slum | dormant |
220494 | 19/12/2020 | Dazzler | dormant |
220495 | 19/12/2020 | New Horizon High School | dormant |
220646 | 21/12/2020 | Dazzler | dormant |
220651 | 21/12/2020 | Saket Mahila Samajotthan Shilp Evum Gramodyog Sansthan | dormant |
220728 | 22/12/2020 | Dazzler | dormant |
220729 | 22/12/2020 | Saket Mahila Samajotthan Shilp Evum Gramodyog Sansthan | dormant |
220820 | 23/12/2020 | Dazzler | dormant |
220824 | 23/12/2020 | Saket Mahila Samajotthan Shilp Evum Gramodyog Sansthan | dormant |
220897 | 24/12/2020 | Athmallik Balashram | dormant |
220914 | 24/12/2020 | Dazzler | dormant |
221130 | 28/12/2020 | Dazzler | dormant |
222654 | 16/01/2021 | Achievers | dormant |
222655 | 14/01/2021 | Online Center | dormant |
222656 | 19/01/2021 | Achievers | dormant |
222890 | 21/01/2021 | Achievers | dormant |
223004 | 21/01/2021 | Quase | dormant |
223088 | 22/01/2021 | Aurora | dormant |
223238 | 26/01/2021 | Online Center | dormant |
223873 | 02/02/2021 | Online Center | dormant |
224044 | 04/02/2021 | Dazzler | dormant |
224125 | 05/02/2021 | Dazzler | dormant |
224421 | 09/02/2021 | Dazzler | dormant |
224527 | 10/02/2021 | Dazzler | dormant |
224528 | 10/02/2021 | Proficient | dormant |
224587 | 11/02/2021 | Dazzler | dormant |
224602 | 09/02/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
224605 | 10/02/2021 | Brightys | dormant |
224970 | 16/02/2021 | Dazzler | dormant |
224975 | 16/02/2021 | Achievers | dormant |
225171 | 19/02/2021 | Dazzler | dormant |
225296 | 21/02/2021 | Achievers | dormant |
225297 | 21/02/2021 | Dazzler | dormant |
225374 | 22/02/2021 | Sishu Greha | dormant |
225406 | 21/02/2021 | Achievers | dormant |
225488 | 23/02/2021 | Online Center | dormant |
225493 | 23/02/2021 | Sishu Greha | dormant |
225552 | 24/02/2021 | Euphoria | dormant |
225631 | 24/02/2021 | Rise Uganda Action | dormant |
225728 | 26/02/2021 | Online Center | dormant |
225729 | 26/02/2021 | Rise Uganda Action | dormant |
225732 | 25/02/2021 | Online Center | dormant |
225740 | 25/02/2021 | Quase | dormant |
225742 | 25/02/2021 | Rise Uganda Action | dormant |
225809 | 27/02/2021 | Online Center | dormant |
225810 | 27/02/2021 | Achievers | dormant |
225857 | 28/02/2021 | Achievers | dormant |
225921 | 01/03/2021 | Online Center | dormant |
225923 | 01/03/2021 | Rise Uganda Action | dormant |
226008 | 02/03/2021 | Rise Uganda Action | dormant |
226085 | 03/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226241 | 05/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226242 | 04/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226322 | 06/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226325 | 06/03/2021 | Quase | dormant |
226401 | 08/03/2021 | Dazzler | dormant |
226405 | 08/03/2021 | Proficient | dormant |
226508 | 09/03/2021 | Urmi foundation | dormant |
226512 | 09/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226589 | 10/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226630 | 11/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226685 | 12/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
226779 | 13/03/2021 | Achievers | dormant |
226924 | 16/03/2021 | Proficient | dormant |
226925 | 16/03/2021 | Sinchan Education and Rural Entrepreneurship | dormant |
227024 | 17/03/2021 | ProGrace Workshop | dormant |
227025 | 17/03/2021 | ProGrace Workshop | dormant |
227030 | 17/03/2021 | Athmallik Balashram | dormant |
227110 | 18/03/2021 | Urmi foundation | dormant |
227111 | 18/03/2021 | Roshan Seva Bhavi Sanstha( English class 8) | active |
227112 | 18/03/2021 | Urmi foundation | dormant |
227495 | 24/03/2021 | Online Center | dormant |
227613 | 25/03/2021 | Quase | dormant |
227805 | 29/03/2021 | Workshop of SATURN | dormant |
227912 | 31/03/2021 | Dazzler | dormant |
228075 | 02/04/2021 | Workshop for Team ORCHID | dormant |
228151 | 01/04/2021 | Quase | dormant |
228153 | 03/04/2021 | Workshop of Team Zeal | dormant |
228499 | 08/04/2021 | Quase | dormant |
228890 | 15/04/2021 | Quase | dormant |
229521 | 22/04/2021 | Quase | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted