Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              

Adore India
  • Welcome

    About Admin Profiles Feedback
  • Programs

    Sunshine Elementary Ignite Community Based Workshop Web-based Collaborative Activity List Upcoming Completed
  • Volunteering

    Volunteering Centers Volunteer Profiles Activity Register Activities Newsletters

  • Young Leaders

    Young Leader Profiles Young Leader Activities
  • Contact

    Contact FAQ's
  • Welcome
    • About
    • Admin Profile
    • Feedback
  • Programs
    • Sunshine
    • Elementary
    • Ignite
    • Community Based
    • Workshop
    • Web-based
    • Collaborative
    • Activity List
    • Upcoming
    • Completed
  • Volunteering
    • Volunteering Centers
    • Volunteer Profiles
    • Activity Register
    • Activities
    • Newsletters
  • Young Leaders
    • Young Leaders Profile
    • Young Leader Activities
  • Contact
    • Contact
    • FAQ's

Athmallik Balashram

INST-10625

Status:
Type:
Ignite
State:
Orissa
City:
Angul
  • Activities

Activity ID Date Volunteer Status
220897 24/12/2020 Aryan Dhamankar  (33024) approved
224791 13/02/2021 Vipasha Santuka  (31384) approved
225046 17/02/2021 Rehana Khatoon  (30905) approved
225269 18/02/2021 Rehana Khatoon  (30905) approved
225273 19/02/2021 Rehana Khatoon  (30905) approved
225385 22/02/2021 Rehana Khatoon  (30905) approved
225516 23/02/2021 Agrata Srivastava  (27779) approved
225639 24/02/2021 Agrata Srivastava  (27779) approved
225848 27/02/2021 Agrata Srivastava  (27779) approved
226017 02/03/2021 Agrata Srivastava  (27779) approved
226069 03/03/2021 Agrata Srivastava  (27779) approved
226261 04/03/2021 Agrata Srivastava  (27779) approved
226376 06/03/2021 Agrata Srivastava  (27779) approved
226613 09/03/2021 Agrata Srivastava  (27779) approved
226617 10/03/2021 Agrata Srivastava  (27779) approved
226620 11/03/2021 Agrata Srivastava  (27779) approved
226794 12/03/2021 Agrata Srivastava  (27779) approved
226967 15/03/2021 Agrata Srivastava  (27779) approved
226975 16/03/2021 Agrata Srivastava  (27779) approved
227030 17/03/2021 Disha Baranwal  (29105) approved
227138 18/03/2021 Agrata Srivastava  (27779) approved
227282 19/03/2021 Agrata Srivastava  (27779) approved
227393 20/03/2021 Agrata Srivastava  (27779) approved
227469 22/03/2021 Agrata Srivastava  (27779) approved
227539 23/03/2021 Agrata Srivastava  (27779) approved
227540 24/03/2021 Agrata Srivastava  (27779) approved
227765 26/03/2021 Agrata Srivastava  (27779) approved
227946 30/03/2021 Agrata Srivastava  (27779) approved
227955 31/03/2021 Agrata Srivastava  (27779) approved
228092 01/04/2021 Agrata Srivastava  (27779) approved
228238 03/04/2021 Agrata Srivastava  (27779) approved
228353 06/04/2021 Subhransu Dehury  (35654) approved
228462 08/04/2021 Subhransu Dehury  (35654) approved
228786 13/04/2021 Subhransu Dehury  (35654) approved
228867 14/04/2021 Subhransu Dehury  (35654) approved
228934 15/04/2021 Subhransu Dehury  (35654) approved
229016 16/04/2021 Subhransu Dehury  (35654) approved
229253 20/04/2021 Subhransu Dehury  (35654) approved
229396 21/04/2021 Subhransu Dehury  (35654) approved
229962 26/04/2021 Subhransu Dehury  (35654) approved
230117 27/04/2021 Subhransu Dehury  (35654) approved
230267 28/04/2021 Subhransu Dehury  (35654) approved
230448 29/04/2021 Subhransu Dehury  (35654) approved
230664 30/04/2021 Subhransu Dehury  (35654) approved
231292 03/05/2021 Subhransu Dehury  (35654) approved
231641 04/05/2021 Subhransu Dehury  (35654) approved
231967 05/05/2021 Subhransu Dehury  (35654) purged
231968 05/05/2021 Subhransu Dehury  (35654) approved
232317 06/05/2021 Subhransu Dehury  (35654) approved
232666 07/05/2021 Subhransu Dehury  (35654) approved
233015 08/05/2021 Subhransu Dehury  (35654) approved
233610 10/05/2021 Subhransu Dehury  (35654) approved
233887 11/05/2021 Subhransu Dehury  (35654) approved
234212 12/05/2021 Subhransu Dehury  (35654) approved
234501 13/05/2021 Subhransu Dehury  (35654) approved
234796 14/05/2021 Subhransu Dehury  (35654) approved
235149 15/05/2021 Subhransu Dehury  (35654) approved
235514 17/05/2021 Subhransu Dehury  (35654) approved
235769 18/05/2021 Subhransu Dehury  (35654) approved
236045 19/05/2021 Subhransu Dehury  (35654) approved
236337 20/05/2021 Subhransu Dehury  (35654) approved
236917 22/05/2021 Ria Agarwal  (36810) approved
237156 24/05/2021 Ria Agarwal  (36810) approved
237563 25/05/2021 Ria Agarwal  (36810) approved
237665 26/05/2021 Ria Agarwal  (36810) approved
238147 27/05/2021 Ria Agarwal  (36810) approved
238463 29/05/2021 Pritee Subhadarshini  (39875) approved
238983 31/05/2021 Ria Agarwal  (36810) approved
239163 01/06/2021 Pritee Subhadarshini  (39875) approved
239902 04/06/2021 Ria Agarwal  (36810) approved
240164 05/06/2021 Ria Agarwal  (36810) approved
240289 07/06/2021 Ria Agarwal  (36810) approved
240462 08/06/2021 Ria Agarwal  (36810) approved
240936 09/06/2021 Ria Agarwal  (36810) approved
241081 11/06/2021 Ria Agarwal  (36810) approved
241451 14/06/2021 Ria Agarwal  (36810) approved
241629 15/06/2021 Ria Agarwal  (36810) approved
241870 16/06/2021 Ria Agarwal  (36810) approved
241931 17/06/2021 Ria Agarwal  (36810) approved
242293 18/06/2021 Ria Agarwal  (36810) approved
243284 22/06/2021 Ria Agarwal  (36810) approved
243292 23/06/2021 Ria Agarwal  (36810) approved
243454 25/06/2021 Ria Agarwal  (36810) approved
243877 26/06/2021 Ria Agarwal  (36810) approved
244488 01/07/2021 Ria Agarwal  (36810) approved
244626 02/07/2021 Meghna  Ray  (43103) approved
244972 03/07/2021 Ria Agarwal  (36810) approved
245066 05/07/2021 Ria Agarwal  (36810) approved
245456 06/07/2021 Ria Agarwal  (36810) approved
245680 08/07/2021 Meghna  Ray  (43103) approved
245721 07/07/2021 Ria Agarwal  (36810) approved
246202 12/07/2021 Meghna  Ray  (43103) approved
246787 14/07/2021 Garima Garima  (36256) approved
246817 13/07/2021 Ria Agarwal  (36810) approved
247218 16/07/2021 Meghna  Ray  (43103) approved
247240 15/07/2021 Garima Garima  (36256) approved
247455 16/07/2021 Garima Garima  (36256) approved
247538 19/07/2021 Meghna  Ray  (43103) approved
247918 19/07/2021 Garima Garima  (36256) approved
248153 21/07/2021 Garima Garima  (36256) approved
248507 22/07/2021 Garima Garima  (36256) approved
248811 23/07/2021 Garima Garima  (36256) approved
248816 24/07/2021 Garima Garima  (36256) approved
249110 26/07/2021 Garima Garima  (36256) approved
249613 27/07/2021 Garima Garima  (36256) approved
249898 28/07/2021 Garima Garima  (36256) approved
250094 29/07/2021 Anewsha  Mohanty  (44700) approved
250098 30/07/2021 Anewsha  Mohanty  (44700) approved
250385 31/07/2021 Garima Garima  (36256) approved
250694 02/08/2021 Garima Garima  (36256) approved
250830 03/08/2021 Anewsha  Mohanty  (44700) approved
251124 04/08/2021 Garima Garima  (36256) approved
251254 05/08/2021 Anewsha  Mohanty  (44700) approved
251490 06/08/2021 Anewsha  Mohanty  (44700) approved
252117 09/08/2021 Garima Garima  (36256) approved
252380 10/08/2021 Garima Garima  (36256) approved
252684 12/08/2021 Anewsha  Mohanty  (44700) approved
252771 12/08/2021 Garima Garima  (36256) approved
253212 13/08/2021 Garima Garima  (36256) approved
253708 16/08/2021 Garima Garima  (36256) approved
253935 17/08/2021 Garima Garima  (36256) approved
253937 18/08/2021 Garima Garima  (36256) approved
254151 19/08/2021 Garima Garima  (36256) approved
254512 20/08/2021 Garima Garima  (36256) approved
254576 21/08/2021 Garima Garima  (36256) approved
254728 23/08/2021 Garima Garima  (36256) approved
255018 24/08/2021 Garima Garima  (36256) approved
255475 25/08/2021 Garima Garima  (36256) approved
255677 26/08/2021 Garima Garima  (36256) approved
255761 28/08/2021 Anewsha  Mohanty  (44700) approved
255883 27/08/2021 Garima Garima  (36256) approved
256358 30/08/2021 Garima Garima  (36256) approved
256804 01/09/2021 Garima Garima  (36256) approved
256999 02/09/2021 Garima Garima  (36256) approved
257169 03/09/2021 Garima Garima  (36256) approved
257522 07/09/2021 Anewsha  Mohanty  (44700) approved
257791 08/09/2021 Garima Garima  (36256) approved
257792 08/09/2021 Garima Garima  (36256) purged
258388 11/09/2021 Garima Garima  (36256) approved
258876 15/09/2021 Anewsha  Mohanty  (44700) approved
258938 14/09/2021 Garima Garima  (36256) approved
259530 17/09/2021 Garima Garima  (36256) approved
259575 18/09/2021 Garima Garima  (36256) approved
260233 21/09/2021 Garima Garima  (36256) in-process
261200 28/09/2021 Anewsha  Mohanty  (44700) approved
261307 29/09/2021 Anewsha  Mohanty  (44700) approved
261633 30/09/2021 Anewsha  Mohanty  (44700) approved
261774 01/10/2021 Anewsha  Mohanty  (44700) approved

Activity

1, 148

Conducted





© Copyright - Adore India Powered by Infovue