Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-21807
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
100160 | 19/01/2019 | Madhu Mansion Charitable Trust | progressive |
100197 | 10/02/2019 | Madhu Mansion Charitable Trust | progressive |
100201 | 17/02/2019 | Madhu Mansion Charitable Trust | progressive |
100238 | 23/02/2019 | Madhu Mansion Charitable Trust | progressive |
100268 | 23/03/2019 | Madhu Mansion Charitable Trust | progressive |
100287 | 30/03/2019 | Madhu Mansion Charitable Trust | progressive |
100298 | 12/04/2019 | Madhu Mansion Charitable Trust | progressive |
100343 | 04/05/2019 | Madhu Mansion Charitable Trust | progressive |
100379 | 15/06/2019 | Madhu Mansion Charitable Trust | progressive |
100432 | 14/07/2019 | Madhu Mansion Charitable Trust | progressive |
100508 | 27/07/2019 | Madhu Mansion Charitable Trust | progressive |
202365 | 30/08/2017 | Other | dormant |
202429 | 07/10/2017 | Other | dormant |
202441 | 14/10/2017 | New Barrackpore Sunshine centre | dormant |
202457 | 29/10/2017 | Other | dormant |
202541 | 10/12/2017 | Other | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted