Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-10152
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200002 | Bow Bazar Govt. Boys School | B-Well Webinar | algebra | purged |
ASET#1200284 | Adore Office | E-Volv Workshop | Resume building | approved |
ASET#1201226 | ADORE Open Center | ProGrace - Skill Development Workshop | Corporate Etiquettes and Grooming | approved |
ASET#1201371 | Saraswati shishu vidhya Mandir | Sunshine Online (institution centres) | Basic mathematics | purged |
Activity ID | Date | Venue | Status |
---|---|---|---|
100164 | 24/01/2019 | Sri Sri Academy | active |
101158 | 23/03/2016 | St. Joseph School | dormant |
101241 | 15/04/2016 | New Barrackpore Sunshine centre | dormant |
101248 | 20/05/2016 | New Barrackpore Sunshine centre | dormant |
200698 | 20/05/2017 | Birla Institute of Technology, Mesra | dormant |
200699 | 21/05/2017 | Sri Sri Vidyamandir School | dormant |
200898 | 02/06/2016 | Udayan | dormant |
201499 | 17/07/2015 | Other | dormant |
201498 | 14/07/2015 | Other | dormant |
201607 | 24/07/2015 | Other | dormant |
201641 | 21/1/2016 | Other | dormant |
201642 | 22/01/2016 | Other | dormant |
201651 | 26/01/2016 | Other | dormant |
201663 | 07/02/2015 | Other | dormant |
201680 | 12/02/2016 | Other | dormant |
201686 | 15/02/2016 | Other | dormant |
201705 | 22/02/2016 | Other | dormant |
201716 | 26/02/2016 | Other | dormant |
201717 | 27/02/2016 | Other | dormant |
201727 | 17/03/2016 | Other | dormant |
201728 | 18/03/2016 | Other | dormant |
201729 | 19/03/2016 | Other | dormant |
201744 | 15/04/2016 | Other | dormant |
201787 | 10/06/2016 | Other | dormant |
201802 | 16/06/2016 | Other | dormant |
201814 | 28/06/2016 | New Barrackpore Sunshine centre | dormant |
201820 | 04/07/2016 | Other | dormant |
201836 | 16/07/2016 | Other | dormant |
201837 | 16/07/2016 | Other | dormant |
201838 | 16/07/2016 | Other | dormant |
201839 | 16/07/2016 | Other | dormant |
201843 | 23/07/2016 | Other | dormant |
201851 | 30/07/2016 | Other | dormant |
201970 | 16/01/2017 | Other | dormant |
202004 | 24/02/2017 | Other | dormant |
202198 | 08/07/2017 | New Barrackpore Sunshine centre | dormant |
202143 | 19/06/2017 | Other | dormant |
209316 | 30/07/2020 | Online Center | dormant |
209839 | 08/08/2020 | ProGrace Workshop | dormant |
210109 | 11/08/2020 | Rasta ngo | dormant |
215750 | 13/10/2020 | Online Center | dormant |
222400 | 15/01/2021 | Online Center | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted