Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10433
Activity ID | Date | Volunteer | Status |
---|---|---|---|
209994 | 10/08/2020 | Lipi Ahuja (26388) | approved |
210109 | 11/08/2020 | Lipi Ahuja (26388) | approved |
210182 | 12/08/2020 | Lipi Ahuja (26388) | approved |
210263 | 13/08/2020 | Lipi Ahuja (26388) | approved |
211839 | 02/09/2020 | Lipi Ahuja (26388) | approved |
212026 | 04/09/2020 | Lipi Ahuja (26388) | approved |
213767 | 23/09/2020 | Lipi Ahuja (26388) | approved |
214684 | 01/10/2020 | Lipi Ahuja (26388) | approved |
215377 | 10/10/2020 | Sanya Gera (30381) | approved |
215612 | 13/10/2020 | Sanya Gera (30381) | approved |
216029 | 17/10/2020 | Sanya Gera (30381) | approved |
216380 | 20/10/2020 | PAYAL MURMU (30445) | approved |
216921 | 27/10/2020 | PAYAL MURMU (30445) | approved |
218004 | 11/11/2020 | Lipi Ahuja (26388) | approved |
218321 | 17/11/2020 | Lipi Ahuja (26388) | approved |
223587 | 30/01/2021 | Anshita Jain (34073) | approved |
224167 | 06/02/2021 | Anshita Jain (34073) | approved |
224919 | 16/02/2021 | Anshita Jain (34073) | approved |
225208 | 20/02/2021 | Anshita Jain (34073) | approved |
Conducted