Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-81905
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1202215 | Abhivyakti Foundation | Sunshine Online (institution centres) | Roman numerals | approved |
ASET#1202215 | Abhivyakti Foundation | Sunshine Online (institution centres) | Tables | approved |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Social science | purged |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Letter writing | approved |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Nouns | approved |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Singular and plural | approved |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Story telling | approved |
ASET#1202271 | Matri Bhumi Shiksha Mandir | Sunshine Online (institution centres) | Social science | purged |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Social science | purged |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Essay Writing | purged |
ASET#1202271 | Matri Bhumi Shiksha Mandir | Sunshine Online (institution centres) | Tables | purged |
ASET#1202335 | MRM Public School (Mahila Jagriti Samiti) | Sunshine Online (institution centres) | Basic English | refered_back |
ASET#1202237 | Samajik Vikas Kendra Girls Home | Sunshine Online (institution centres) | Story telling | approved |
ASET#1201960 | Nari O Shishu Kalyan Kendra | Sunshine Online (institution centres) | Social science | planning_updated |
ASET#1202462 | Matri Bhumi Shiksha Mandir | Sunshine Online (institution centres) | Social science | planned |
ASET#1202462 | Matri Bhumi Shiksha Mandir | Sunshine Online (institution centres) | Tables | planned |
Activity ID | Date | Venue | Status |
---|
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted