Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-67877
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1201450 | Shashi Dream Foundation | Sunshine Online (institution centres) | Mathematics | approved |
ASET#1201450 | Shashi Dream Foundation | Sunshine Online (institution centres) | Mathematics | approved |
ASET#1201609 | Human Hope Foundation | Sunshine Online (institution centres) | Basic Maths | approved |
ASET#1201609 | Human Hope Foundation | Sunshine Online (institution centres) | Basic mathematics | approved |
ASET#1201646 | Uttaran Child Care Institute | Sunshine Online (institution centres) | Science | approved |
ASET#1201646 | Uttaran Child Care Institute | Sunshine Online (institution centres) | General Knowledge | approved |
ASET#1201736 | Government Women Welfare Rehabilitation Centre | Sunshine Online (institution centres) | Basic Maths | approved |
ASET#1201790 | Govt. Children Home | Sunshine Online (institution centres) | Basic English | purged |
ASET#1201790 | Govt. Children Home | Sunshine Online (institution centres) | Basic English | purged |
ASET#1201675 | STUTI-VANI FOUNDATION | Sunshine Online (institution centres) | Business studies | approved |
ASET#1201646 | Uttaran Child Care Institute | Sunshine Online (institution centres) | General Knowledge | approved |
ASET#1201646 | Uttaran Child Care Institute | Sunshine Online (institution centres) | English | approved |
ASET#1201916 | Karuna Voluntary Organisation, Hyderabad | Sunshine Online (institution centres) | Basic English | approved |
ASET#1202095 | Naihati New Life Society | Sunshine Online (institution centres) | Basic English | approved |
ASET#1202175 | Matri Bhumi Shiksha Mandir | Sunshine Online (institution centres) | General Knowledge | purged |
Activity ID | Date | Venue | Status |
---|
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted