Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-63619
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200959 | Spandana Society | Sunshine Online (institution centres) | Environment Science | purged |
ASET#1201095 | ADORE Open Center | Spring Workshop | Synomyms | approved |
ASET#1201095 | ADORE Open Center | Spring Workshop | English communication | approved |
ASET#1201116 | Gurukul Shiksha Niketan | Sunshine Online (institution centres) | Basic mathematics | approved |
ASET#1201116 | Gurukul Shiksha Niketan | Sunshine Online (institution centres) | Basic mathematics | approved |
ASET#1201197 | Gurukul Shiksha Niketan | Sunshine Online (institution centres) | Basic mathematics | approved |
ASET#1201151 | ADORE Open Center | Spring Workshop | English communication | approved |
ASET#1201206 | Karunai Illam | Sunshine Online (institution centres) | story Watching | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | Mannners | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | How to Introduce Myself in Proper English | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | Mock interview | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | Self development | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | Interview skills | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | Public speaking | approved |
ASET#1201213 | ADORE Open Center | Sunshine Online (Open Centres) | Mock interview | approved |
ASET#1201269 | ADORE Open Center | ProGrace - Skill Development Workshop | Final Presentation | approved |
Activity ID | Date | Venue | Status |
---|
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted