Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-56719
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200151 | Adruta children home | Sunshine Online (institution centres) | Virtual games | approved |
ASET#1200151 | Adruta children home | Sunshine Online (institution centres) | English | purged |
ASET#1200293 | Humara School | Sunshine Online (institution centres) | English communication | approved |
ASET#1200293 | Humara School | Sunshine Online (institution centres) | English communication | approved |
ASET#1200293 | Humara School | Sunshine Online (institution centres) | English communication | approved |
ASET#1200293 | Humara School | Sunshine Online (institution centres) | English communication | approved |
ASET#1200330 | Samparc Poynad Balgram | Sunshine Online (institution centres) | English communication | approved |
ASET#1200330 | Samparc Poynad Balgram | Sunshine Online (institution centres) | story telling and games | approved |
ASET#1200332 | Samparc Poynad Balgram | Sunshine Online (institution centres) | English | approved |
ASET#1200393 | Adore Internal Centre | Youth Impact | ADORE Youth Impact Presentation | purged |
ASET#1200451 | ADORE Open Center | Fun N Learn Workshop | Zumba | approved |
ASET#1200541 | ADORE Open Center | Fun N Learn Workshop | creative art | approved |
ASET#1200550 | Humara School | Sunshine Online (institution centres) | Story telling | approved |
ASET#1200550 | Humara School | Sunshine Online (institution centres) | English communication | approved |
ASET#1200554 | ADORE Open Center | Fun N Learn Workshop | Zumba | approved |
ASET#1200820 | ADORE Open Center | Youth Impact | ADORE Youth Impact Presentation | approved |
Activity ID | Date | Venue | Status |
---|
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted