Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-52610
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200163 | Satya Bal Ashram | Sunshine Online (institution centres) | Exercises | approved |
ASET#1200163 | Satya Bal Ashram | Sunshine Online (institution centres) | Exercises | approved |
ASET#1200163 | Satya Bal Ashram | Sunshine Online (institution centres) | Yoga | approved |
ASET#1200163 | Satya Bal Ashram | Sunshine Online (institution centres) | Fun and learn | approved |
ASET#1200163 | Satya Bal Ashram | Sunshine Online (institution centres) | Drawing and coloring. | approved |
ASET#1200194 | Govt. Upper Primary school, Themra | Sunshine Online (institution centres) | English | approved |
ASET#1200237 | Hosanna Children Home | Sunshine Online (institution centres) | Fun and learn | approved |
ASET#1200237 | Hosanna Children Home | Sunshine Online (institution centres) | Art and craft | purged |
ASET#1200266 | ADORE Open Center | Fun N Learn Workshop | Fun and learn | approved |
ASET#1200306 | Saad Foundation | Sunshine Online (institution centres) | alphabets | approved |
ASET#1200307 | ADORE Open Center | Fun N Learn Workshop | Origami | approved |
ASET#1200307 | ADORE Open Center | Fun N Learn Workshop | Final Session (Valedictory) | approved |
ASET#1200312 | UNMESH J.J HOME | Sunshine Online (institution centres) | Communication skills | purged |
ASET#1200312 | UNMESH J.J HOME | Sunshine Online (institution centres) | Speaking skills | approved |
ASET#1200312 | UNMESH J.J HOME | Sunshine Online (institution centres) | Drawing | approved |
ASET#1200312 | UNMESH J.J HOME | Sunshine Online (institution centres) | Singing | approved |
ASET#1200312 | UNMESH J.J HOME | Sunshine Online (institution centres) | Conversation | approved |
ASET#1200314 | ADORE Open Center | Fun N Learn Workshop | Origami | approved |
ASET#1200393 | Adore Internal Centre | Youth Impact | ADORE Youth Impact Presentation | approved |
Activity ID | Date | Venue | Status |
---|---|---|---|
281175 | 26/08/2022 | Online Center | dormant |
281176 | 29/08/2022 | Online Center | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted