Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-50502
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | purged |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
ASET#1200057 | Uttaran Cini Moyna Rural Health Develoement | Sunshine Online (institution centres) | English communication | approved |
Activity ID | Date | Venue | Status |
---|---|---|---|
281108 | 18/07/2022 | Sister Nivedita children home for girls | active |
281135 | 21/07/2022 | Uttaran Cini Moyna Rural Health Develoement | dormant |
281145 | 21/07/2022 | Uttaran Cini Moyna Rural Health Develoement | dormant |
281155 | 22/07/2022 | Uttaran Cini Moyna Rural Health Develoement | dormant |
281170 | 24/07/2022 | Uttaran Cini Moyna Rural Health Develoement | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted