Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-49017
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200030 | laugh n' learn ( class 3maths) | Sunshine Online (institution centres) | Multiplication | approved |
ASET#1200030 | laugh n' learn ( class 3maths) | Sunshine Online (institution centres) | Numbers | approved |
ASET#1200030 | laugh n' learn ( class 3maths) | Sunshine Online (institution centres) | LCM and GCD | approved |
ASET#1200030 | laugh n' learn ( class 3maths) | Sunshine Online (institution centres) | LCM and GCD | approved |
ASET#1200030 | laugh n' learn ( class 3maths) | Sunshine Online (institution centres) | LCM and GCD | approved |
ASET#1200098 | laugh n' learn ( class 3maths) | Sunshine Online (Open Centres) | Multiplication | purged |
ASET#1200098 | laugh n' learn ( class 3maths) | Sunshine Online (Open Centres) | LCM and GCD | purged |
ASET#1200098 | laugh n' learn ( class 3maths) | Sunshine Online (Open Centres) | LCM and GCD | approved |
ASET#1200098 | laugh n' learn ( class 3maths) | Sunshine Online (Open Centres) | LCM and GCD | approved |
ASET#1200098 | laugh n' learn ( class 3maths) | Sunshine Online (Open Centres) | LCM and GCD | approved |
ASET#1200138 | Adore Internal Centre | Youth Impact | ADORE Youth Impact Presentation | approved |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted