Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-48454
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
273324 | 25/01/2022 | maths ttrates( 1-10) | dormant |
273566 | 27/01/2022 | maths ttrates( 1-10) | dormant |
273696 | 28/01/2022 | Math πrates | dormant |
273793 | 29/01/2022 | Math πrates | dormant |
274134 | 01/02/2022 | Math πrates | dormant |
274336 | 02/02/2022 | Math πrates | dormant |
274338 | 01/02/2022 | Kids Campus International Primary School | active |
274387 | 03/02/2022 | Donate an Hour | active |
274389 | 03/02/2022 | Donate an Hour | active |
274390 | 03/02/2022 | Math πrates | dormant |
274560 | 04/02/2022 | Donate an Hour | active |
274562 | 04/02/2022 | Math πrates | dormant |
274724 | 07/02/2022 | BLISS | dormant |
274725 | 07/02/2022 | Math πrates | dormant |
274727 | 07/02/2022 | Aashray Care Home | dormant |
274732 | 07/02/2022 | Story House | dormant |
274914 | 08/02/2022 | BLISS | dormant |
274915 | 08/02/2022 | Story House | dormant |
274917 | 08/02/2022 | Math πrates | dormant |
274979 | 09/02/2022 | Story House | dormant |
274981 | 09/02/2022 | BLISS | dormant |
274987 | 09/02/2022 | Open Shelter Home (Boy's) | active |
275112 | 10/02/2022 | Story House | dormant |
275113 | 10/02/2022 | Golden kickers | dormant |
276237 | 23/02/2022 | Smiling Stars | dormant |
276372 | 24/02/2022 | Smiling Stars | dormant |
276422 | 25/02/2022 | Wisdom Valley | dormant |
276548 | 26/02/2022 | Wisdom Valley | dormant |
276551 | 26/02/2022 | A Step Ahead | dormant |
276789 | 01/03/2022 | FUNSPREE | dormant |
276797 | 01/03/2022 | Lucky Charms | dormant |
276812 | 01/03/2022 | Aashray Care Home | dormant |
276879 | 02/03/2022 | FUNSPREE | dormant |
277215 | 07/03/2022 | Adarsh Pariwar Educational and Cultural Foundation | dormant |
277883 | 16/03/2022 | Desire Foundation | dormant |
278077 | 21/03/2022 | Green Sprout | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted