Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-47444
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
266864 | 17/11/2021 | Kinderhous | dormant |
266990 | 18/11/2021 | Kinderhous | dormant |
267165 | 19/11/2021 | Kinderhous | dormant |
267224 | 19/11/2021 | Art Learning School | dormant |
267277 | 20/11/2021 | Kinderhous | dormant |
267416 | 22/11/2021 | little beans | dormant |
267418 | 22/11/2021 | Kinderhous | dormant |
267500 | 23/11/2021 | Kinderhous | dormant |
267632 | 24/11/2021 | Kinderhous | dormant |
267730 | 25/11/2021 | Kinderhous | dormant |
267868 | 26/11/2021 | Kinderhous | dormant |
267952 | 27/11/2021 | Kinderhous | dormant |
268168 | 30/11/2021 | Kinderhous | dormant |
268254 | 01/12/2021 | Kinderhous | dormant |
268319 | 02/12/2021 | Kinderhous | dormant |
268429 | 03/12/2021 | Kinderhous | dormant |
268544 | 04/12/2021 | Kinderhous | dormant |
268590 | 06/12/2021 | Kinderhous | dormant |
268744 | 07/12/2021 | Kinderhous | dormant |
268953 | 09/12/2021 | Kinderhous | dormant |
269062 | 10/12/2021 | Kinderhous | dormant |
269186 | 13/12/2021 | Kinderhous | dormant |
269859 | 20/12/2021 | Kinderhous | dormant |
270422 | 27/12/2021 | Kinderhous | dormant |
270562 | 28/12/2021 | Kinderhous | dormant |
270619 | 29/12/2021 | LEARNING FLOWERS | dormant |
270821 | 30/12/2021 | Kinderhous | dormant |
270924 | 31/12/2021 | Kinderhous | dormant |
271032 | 03/01/2022 | Kinderhous | dormant |
271042 | 03/01/2022 | LEARNING FLOWERS | dormant |
271172 | 04/01/2022 | Kinderhous | dormant |
271305 | 05/01/2022 | Kinderhous | dormant |
271306 | 05/01/2022 | LEARNING FLOWERS | dormant |
271571 | 07/01/2022 | Kinderhous | dormant |
271789 | 10/01/2022 | Kinderhous | dormant |
271791 | 10/01/2022 | LEARNING FLOWERS | dormant |
271832 | 11/01/2022 | Kinderhous | dormant |
272030 | 12/01/2022 | Kinderhous | dormant |
272031 | 13/01/2022 | LEARNING FLOWERS | dormant |
272060 | 13/01/2022 | Kinderhous | dormant |
272271 | 14/01/2022 | Kinderhous | dormant |
272307 | 15/01/2022 | Kinderhous | dormant |
272659 | 19/01/2022 | Art Learning School | dormant |
272875 | 20/01/2022 | Shree Gurukul | active |
273064 | 22/01/2022 | Uttaran Cini Moyna Rural Health Develoement | dormant |
273066 | 22/01/2022 | Shree Gurukul | active |
273278 | 24/01/2022 | Kinderhous | dormant |
273279 | 25/01/2022 | Kinderhous | dormant |
273531 | 26/01/2022 | Kinderhous | dormant |
273532 | 27/01/2022 | Kinderhous | dormant |
274453 | 03/02/2022 | Kinderhous | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted