Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-47043
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
259961 | 21/09/2021 | Matri Bhumi Shiksha Mandir | active |
260187 | 22/09/2021 | Blossoms | dormant |
260349 | 23/09/2021 | Blossoms | dormant |
260515 | 24/09/2021 | Blossoms | dormant |
260768 | 25/09/2021 | Blossoms | dormant |
260932 | 27/09/2021 | Blossoms | dormant |
261147 | 28/09/2021 | Blossoms | dormant |
261294 | 29/09/2021 | Blossoms | dormant |
261584 | 30/09/2021 | Blossoms | dormant |
261718 | 01/10/2021 | Blossoms | dormant |
261941 | 02/10/2021 | Blossoms | dormant |
262043 | 04/10/2021 | Blossoms | dormant |
262231 | 05/10/2021 | Blossoms | dormant |
262429 | 06/10/2021 | Blossoms | dormant |
262623 | 07/10/2021 | Blossoms | dormant |
262752 | 08/10/2021 | Blossoms | dormant |
262915 | 10/10/2021 | Blossoms | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted