Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-46418
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
256258 | 31/08/2021 | Happy learning | dormant |
256480 | 01/09/2021 | TWIST N TURN | dormant |
256483 | 01/09/2021 | Happy learning | dormant |
256491 | 31/08/2021 | HOPE | dormant |
256692 | 02/09/2021 | Happy learning | dormant |
256695 | 02/09/2021 | TWIST N TURN | dormant |
256904 | 03/09/2021 | Happy learning | dormant |
257322 | 06/09/2021 | Happy learning | dormant |
257326 | 06/09/2021 | Astro-Tots | dormant |
257470 | 07/09/2021 | Happy learning | dormant |
257471 | 07/09/2021 | Webinars for Team MARVEL | dormant |
257681 | 08/09/2021 | Happy learning | dormant |
257683 | 08/09/2021 | Astro-Tots | dormant |
257882 | 09/09/2021 | Happy learning | dormant |
257883 | 09/09/2021 | Astro-Tots | dormant |
258120 | 10/09/2021 | Happy learning | dormant |
258123 | 10/09/2021 | Webinars for Team MARVEL | dormant |
258457 | 13/09/2021 | Happy learning | dormant |
258628 | 14/09/2021 | Happy learning | dormant |
258711 | 14/09/2021 | HOPE | dormant |
259119 | 16/09/2021 | Gopiganj CNCP Boy's Home | dormant |
259125 | 16/09/2021 | Happy learning | dormant |
259294 | 17/09/2021 | Happy learning | dormant |
259659 | 20/09/2021 | Happy learning | dormant |
259663 | 20/09/2021 | Joy House | dormant |
259917 | 21/09/2021 | Happy learning | dormant |
260147 | 22/09/2021 | HOPE | dormant |
260149 | 22/09/2021 | Happy learning | dormant |
260352 | 23/09/2021 | Happy learning | dormant |
260356 | 23/09/2021 | HOPE | dormant |
260550 | 24/09/2021 | Happy learning | dormant |
260551 | 24/09/2021 | HOPE | dormant |
260959 | 27/09/2021 | HOPE | dormant |
261134 | 28/09/2021 | HOPE | dormant |
261137 | 28/09/2021 | Happy learning | dormant |
261335 | 29/09/2021 | Happy learning | dormant |
261337 | 29/09/2021 | HOPE | dormant |
261775 | 01/10/2021 | HOPE | dormant |
261778 | 01/10/2021 | Happy learning | dormant |
262045 | 04/10/2021 | Happy learning | dormant |
262048 | 04/10/2021 | HOPE | dormant |
262220 | 05/10/2021 | Happy learning | dormant |
262223 | 05/10/2021 | HOPE | dormant |
262409 | 06/10/2021 | Happy learning | dormant |
262411 | 06/10/2021 | HOPE | dormant |
262554 | 07/10/2021 | Happy learning | dormant |
262556 | 07/10/2021 | HOPE | dormant |
263817 | 18/10/2021 | HOPE | dormant |
263913 | 19/10/2021 | HOPE | dormant |
264036 | 20/10/2021 | Happy learning | dormant |
264039 | 20/10/2021 | HOPE | dormant |
264207 | 21/10/2021 | Happy learning | dormant |
264212 | 21/10/2021 | HOPE | dormant |
264358 | 22/10/2021 | Happy learning | dormant |
264362 | 22/10/2021 | HOPE | dormant |
264645 | 25/10/2021 | HOPE | dormant |
264785 | 26/10/2021 | HOPE | dormant |
264907 | 27/10/2021 | HOPE | dormant |
265062 | 28/10/2021 | HOPE | dormant |
265196 | 29/10/2021 | HOPE | dormant |
265597 | 02/11/2021 | HOPE | dormant |
265671 | 03/11/2021 | HOPE | dormant |
265746 | 05/11/2021 | HOPE | dormant |
265897 | 08/11/2021 | HOPE | dormant |
266019 | 09/11/2021 | HOPE | dormant |
266176 | 10/11/2021 | HOPE | dormant |
266262 | 11/11/2021 | HOPE | dormant |
266388 | 12/11/2021 | HOPE | dormant |
266510 | 13/11/2021 | HOPE | dormant |
266798 | 16/11/2021 | HOPE | dormant |
266885 | 17/11/2021 | HOPE | dormant |
267013 | 18/11/2021 | HOPE | dormant |
267168 | 19/11/2021 | HOPE | dormant |
267403 | 22/11/2021 | HOPE | dormant |
267501 | 23/11/2021 | HOPE | dormant |
267616 | 24/11/2021 | HOPE | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted