Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-45903
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
248939 | 26/07/2021 | HOPE | dormant |
249008 | 26/07/2021 | Brainstorm | dormant |
249149 | 27/07/2021 | HOPE | dormant |
249153 | 27/07/2021 | Brainstorm | dormant |
249406 | 28/07/2021 | HOPE | dormant |
249407 | 28/07/2021 | Brainstorm | dormant |
249730 | 29/07/2021 | HOPE | dormant |
249731 | 29/07/2021 | Brainstorm | dormant |
249733 | 29/07/2021 | Green Sprout | dormant |
249975 | 30/07/2021 | Brainstorm | dormant |
249982 | 30/07/2021 | HOPE | dormant |
250106 | 30/07/2021 | Green Sprout | dormant |
250201 | 31/07/2021 | HOPE | dormant |
250312 | 31/07/2021 | Brainstorm | dormant |
250317 | 31/07/2021 | Green Sprout | dormant |
250532 | 02/08/2021 | HOPE | dormant |
250534 | 02/08/2021 | Brainstorm | dormant |
250797 | 03/08/2021 | prayaag international school | dormant |
250809 | 03/08/2021 | Brainstorm | dormant |
251021 | 04/08/2021 | Crest academy | dormant |
251023 | 04/08/2021 | HOPE | dormant |
251076 | 04/08/2021 | Brainstorm | dormant |
251315 | 05/08/2021 | HOPE | dormant |
251527 | 06/08/2021 | HOPE | dormant |
251536 | 06/08/2021 | Arippo Thirippo | dormant |
251545 | 06/08/2021 | Brainstorm | dormant |
251737 | 07/08/2021 | HOPE | dormant |
251738 | 07/08/2021 | Gopiganj CNCP Boy's Home | dormant |
251786 | 07/08/2021 | Brainstorm | dormant |
251962 | 09/08/2021 | HOPE | dormant |
252047 | 09/08/2021 | Brainstorm | dormant |
252279 | 10/08/2021 | HOPE | dormant |
252281 | 10/08/2021 | Brainstorm | dormant |
252464 | 11/08/2021 | HOPE | dormant |
252466 | 11/08/2021 | Brainstorm | dormant |
252471 | 11/08/2021 | Happy learning | dormant |
252688 | 12/08/2021 | HOPE | dormant |
252690 | 12/08/2021 | Brainstorm | dormant |
252692 | 12/08/2021 | Happy learning | dormant |
252892 | 13/08/2021 | HOPE | dormant |
252897 | 13/08/2021 | Brainstorm | dormant |
253108 | 14/08/2021 | HOPE | dormant |
253110 | 14/08/2021 | Brainstorm | dormant |
253395 | 16/08/2021 | HOPE | dormant |
253398 | 16/08/2021 | Brainstorm | dormant |
253400 | 16/08/2021 | Arippo Thirippo | dormant |
253566 | 17/08/2021 | Brainstorm | dormant |
253859 | 18/08/2021 | Amcha Ghar | dormant |
254072 | 19/08/2021 | HOPE | dormant |
254075 | 19/08/2021 | Brainstorm | dormant |
254679 | 23/08/2021 | Siragu Montessori School | dormant |
254682 | 23/08/2021 | Siragu Montessori School | dormant |
254840 | 24/08/2021 | Brainstorm | dormant |
254841 | 24/08/2021 | HOPE | dormant |
255046 | 25/08/2021 | Rukmini lath bal niketan | dormant |
255049 | 25/08/2021 | Amcha Ghar | dormant |
255166 | 25/08/2021 | HOPE | dormant |
255168 | 25/08/2021 | Brainstorm | dormant |
255346 | 26/08/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
255359 | 26/08/2021 | Rukmini lath bal niketan | dormant |
255683 | 27/08/2021 | Brainstorm | dormant |
257955 | 09/09/2021 | HOPE | dormant |
258146 | 10/09/2021 | HOPE | dormant |
258298 | 11/09/2021 | Brainstorm | dormant |
258299 | 11/09/2021 | HOPE | dormant |
259987 | 21/09/2021 | HOPE | dormant |
260504 | 23/09/2021 | HOPE | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted