Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-45642
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
247226 | 16/07/2021 | little beans | dormant |
247299 | 17/07/2021 | little beans | dormant |
247553 | 19/07/2021 | little beans | dormant |
248665 | 24/07/2021 | little beans | dormant |
248769 | 24/07/2021 | Shree Gurukul | active |
250297 | 31/07/2021 | Shree Gurukul | active |
250618 | 02/08/2021 | Shree Gurukul | active |
250858 | 03/08/2021 | Shree Gurukul | active |
251074 | 04/08/2021 | Shree Gurukul | active |
251283 | 05/08/2021 | Shree Gurukul | active |
251588 | 06/08/2021 | Shree Gurukul | active |
251799 | 07/08/2021 | Shree Gurukul | active |
252044 | 09/08/2021 | Shree Gurukul | active |
252257 | 10/08/2021 | Shree Gurukul | active |
252486 | 11/08/2021 | Shree Gurukul | active |
252705 | 12/08/2021 | Shree Gurukul | active |
252976 | 13/08/2021 | Shree Gurukul | active |
252978 | 13/08/2021 | Arippo Thirippo | dormant |
253368 | 16/08/2021 | Shree Gurukul | active |
253689 | 17/08/2021 | Shree Gurukul | active |
253867 | 18/08/2021 | Shree Gurukul | active |
254187 | 19/08/2021 | Shree Gurukul | active |
255170 | 25/08/2021 | Aerobicsify Academy | dormant |
255831 | 28/08/2021 | Shree Gurukul | active |
256051 | 30/08/2021 | Shree Gurukul | active |
256336 | 31/08/2021 | Shree Gurukul | active |
256517 | 01/09/2021 | Shree Gurukul | active |
256761 | 02/09/2021 | Shree Gurukul | active |
256930 | 03/09/2021 | Shree Gurukul | active |
257370 | 06/09/2021 | Shree Gurukul | active |
257763 | 08/09/2021 | Shree Gurukul | active |
257828 | 09/09/2021 | Shree Gurukul | active |
259135 | 16/09/2021 | Shree Gurukul | active |
259514 | 18/09/2021 | Shree Gurukul | active |
259832 | 20/09/2021 | Shree Gurukul | active |
259833 | 20/09/2021 | Creative minds | dormant |
260056 | 21/09/2021 | Shree Gurukul | active |
260058 | 21/09/2021 | Creative minds | dormant |
260279 | 22/09/2021 | Shree Gurukul | active |
260280 | 22/09/2021 | Creative minds | dormant |
260486 | 23/09/2021 | Shree Gurukul | active |
260487 | 24/09/2021 | Creative minds | dormant |
260700 | 25/09/2021 | Shree Gurukul | active |
260701 | 24/09/2021 | Creative minds | dormant |
260899 | 25/09/2021 | Creative minds | dormant |
261270 | 28/09/2021 | Shree Gurukul | active |
261271 | 29/09/2021 | Creative minds | dormant |
261275 | 29/09/2021 | Shree Gurukul | active |
261276 | 29/09/2021 | Creative minds | dormant |
261498 | 29/09/2021 | Shree Gurukul | active |
261499 | 29/09/2021 | Creative minds | dormant |
261652 | 30/09/2021 | Shree Gurukul | active |
261655 | 30/09/2021 | Creative minds | dormant |
261842 | 01/10/2021 | Creative minds | dormant |
261843 | 01/10/2021 | Shree Gurukul | active |
261928 | 02/10/2021 | Shree Gurukul | active |
262081 | 04/10/2021 | Shree Gurukul | active |
262456 | 05/10/2021 | Creative minds | dormant |
262605 | 06/10/2021 | Shree Gurukul | active |
262608 | 06/10/2021 | Creative minds | dormant |
262612 | 07/10/2021 | Creative minds | dormant |
262874 | 08/10/2021 | Shree Gurukul | active |
262883 | 08/10/2021 | Creative minds | dormant |
263015 | 11/10/2021 | Shree Gurukul | active |
263016 | 11/10/2021 | Creative minds | dormant |
263283 | 12/10/2021 | Creative minds | dormant |
264037 | 19/10/2021 | Creative minds | dormant |
264058 | 20/10/2021 | Creative minds | dormant |
265065 | 28/10/2021 | Creative minds | dormant |
265224 | 29/10/2021 | Creative minds | dormant |
265231 | 29/10/2021 | Shree Gurukul | active |
265236 | 29/10/2021 | Creative minds | dormant |
265262 | 29/10/2021 | Creative minds | dormant |
265264 | 29/10/2021 | Creative minds | dormant |
265265 | 29/10/2021 | Creative minds | dormant |
265269 | 29/10/2021 | Creative minds | dormant |
265272 | 29/10/2021 | Creative minds | dormant |
265276 | 29/10/2021 | Creative minds | dormant |
265279 | 29/10/2021 | Creative minds | dormant |
265282 | 29/10/2021 | Creative minds | dormant |
265284 | 29/10/2021 | Creative minds | dormant |
265290 | 29/10/2021 | Creative minds | dormant |
265291 | 29/10/2021 | Creative minds | dormant |
265390 | 30/10/2021 | Creative minds | dormant |
265639 | 01/11/2021 | Creative minds | dormant |
265641 | 02/11/2021 | Creative minds | dormant |
268126 | 30/11/2021 | Creative minds | dormant |
268300 | 02/12/2021 | Creative minds | dormant |
268527 | 04/12/2021 | Creative minds | dormant |
268529 | 03/12/2021 | Creative minds | dormant |
269046 | 10/12/2021 | Creative minds | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted