Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-45436
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
247900 | 20/07/2021 | Webinars for Team MARVEL | dormant |
247964 | 21/07/2021 | Joanna and Buthello Orphanage | dormant |
247974 | 21/07/2021 | S. K. P Mavan Sewa Trust | dormant |
248000 | 21/07/2021 | Gopiganj CNCP Boy's Home | dormant |
248047 | 21/07/2021 | Achievers | dormant |
248270 | 22/07/2021 | Gopiganj CNCP Boy's Home | dormant |
248275 | 22/07/2021 | Achievers | dormant |
248476 | 23/07/2021 | Gopiganj CNCP Boy's Home | dormant |
248480 | 23/07/2021 | Achievers | dormant |
248485 | 23/07/2021 | S. K. P Mavan Sewa Trust | dormant |
248695 | 24/07/2021 | Achievers | dormant |
248968 | 26/07/2021 | Buzzy Bees | dormant |
248976 | 26/07/2021 | Voice Over | dormant |
248985 | 26/07/2021 | Happy hours | dormant |
249011 | 26/07/2021 | Fun N Learn | dormant |
249083 | 26/07/2021 | laugh n' learn ( class 3maths) | progressive |
249289 | 27/07/2021 | Happy hours | dormant |
249291 | 27/07/2021 | Achievers | dormant |
249302 | 27/07/2021 | Spica foundation | dormant |
249494 | 28/07/2021 | Happy hours | dormant |
249496 | 28/07/2021 | Achievers | dormant |
250092 | 30/07/2021 | Sparkling Stars | dormant |
250097 | 30/07/2021 | Happy hours | dormant |
250309 | 31/07/2021 | Gopiganj CNCP Boy's Home | dormant |
250580 | 02/08/2021 | Chaitanya Charitable Trust | dormant |
250584 | 02/08/2021 | Webinars for Team MARVEL | dormant |
250591 | 02/08/2021 | Happy hours | dormant |
250597 | 02/08/2021 | Euphoria | dormant |
250615 | 02/08/2021 | FUNSPREE | dormant |
250814 | 03/08/2021 | Happy hours | dormant |
250823 | 03/08/2021 | Euphoria | dormant |
250863 | 03/08/2021 | FUNSPREE | dormant |
251070 | 04/08/2021 | Euphoria | dormant |
251073 | 04/08/2021 | FUNSPREE | dormant |
251288 | 05/08/2021 | Happy hours | dormant |
251294 | 05/08/2021 | Euphoria | dormant |
251299 | 05/08/2021 | FUNSPREE | dormant |
251552 | 06/08/2021 | Happy hours | dormant |
251554 | 06/08/2021 | Euphoria | dormant |
251557 | 06/08/2021 | FUNSPREE | dormant |
252221 | 10/08/2021 | Happy hours | dormant |
252256 | 10/08/2021 | Euphoria | dormant |
252258 | 10/08/2021 | FUNSPREE | dormant |
252445 | 11/08/2021 | FUNSPREE | dormant |
252448 | 11/08/2021 | Euphoria | dormant |
252449 | 11/08/2021 | Happy hours | dormant |
252625 | 12/08/2021 | FUNSPREE | dormant |
252626 | 12/08/2021 | Euphoria | dormant |
252919 | 13/08/2021 | Euphoria | dormant |
252921 | 13/08/2021 | FUNSPREE | dormant |
253068 | 14/08/2021 | FUNSPREE | dormant |
253069 | 14/08/2021 | Euphoria | dormant |
253330 | 16/08/2021 | FUNSPREE | dormant |
253333 | 16/08/2021 | Euphoria | dormant |
253695 | 17/08/2021 | Euphoria | dormant |
253700 | 17/08/2021 | Sree Educational Society | dormant |
253729 | 18/08/2021 | Practice to perfect | dormant |
253743 | 18/08/2021 | CLASSLANCE | dormant |
253755 | 18/08/2021 | LITTLE CHAMPS | dormant |
253772 | 18/08/2021 | Euphoria | dormant |
254021 | 19/08/2021 | Euphoria | dormant |
254230 | 20/08/2021 | Euphoria | dormant |
254430 | 21/08/2021 | Abhilasha Samiti | dormant |
254432 | 21/08/2021 | Euphoria | dormant |
254471 | 21/08/2021 | Urmi foundation | dormant |
254690 | 23/08/2021 | Euphoria | dormant |
254693 | 23/08/2021 | Urmi foundation | dormant |
255183 | 25/08/2021 | Urmi foundation | dormant |
255263 | 26/08/2021 | FUNSPREE | dormant |
255370 | 26/08/2021 | Urmi foundation | dormant |
255373 | 26/08/2021 | FUNSPREE | dormant |
255600 | 27/08/2021 | Urmi foundation | dormant |
255604 | 27/08/2021 | FUNSPREE | dormant |
255839 | 28/08/2021 | FUNSPREE | dormant |
256279 | 31/08/2021 | Urmi foundation | dormant |
256518 | 01/09/2021 | Voice Over | dormant |
256733 | 02/09/2021 | Voice Over | dormant |
256916 | 03/09/2021 | Voice Over | dormant |
256918 | 03/09/2021 | FUNSPREE | dormant |
257108 | 04/09/2021 | Voice Over | dormant |
257109 | 04/09/2021 | FUNSPREE | dormant |
257320 | 06/09/2021 | Voice Over | dormant |
257542 | 07/09/2021 | Voice Over | dormant |
257558 | 07/09/2021 | skill world ( maths class 12) | dormant |
257720 | 08/09/2021 | Voice Over | dormant |
257935 | 09/09/2021 | Voice Over | dormant |
257936 | 09/09/2021 | FUNSPREE | dormant |
258132 | 10/09/2021 | FUNSPREE | dormant |
258489 | 13/09/2021 | Voice Over | dormant |
258870 | 15/09/2021 | Voice Over | dormant |
259063 | 16/09/2021 | Voice Over | dormant |
259301 | 17/09/2021 | Voice Over | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted