Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-44451
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
242581 | 21/06/2021 | Open Shelter Home (Boy's) | active |
242586 | 21/06/2021 | Arippo Thirippo | dormant |
242777 | 22/06/2021 | Arippo Thirippo | dormant |
242780 | 22/06/2021 | Happy learning | dormant |
242807 | 22/06/2021 | Bright Beginning | dormant |
243001 | 23/06/2021 | Bright Beginning | dormant |
243004 | 23/06/2021 | TWIST N TURN | dormant |
243005 | 23/06/2021 | Arippo Thirippo | dormant |
243134 | 24/06/2021 | Arippo Thirippo | dormant |
243764 | 28/06/2021 | Arippo Thirippo | dormant |
243890 | 28/06/2021 | TWIST N TURN | dormant |
243951 | 29/06/2021 | Arippo Thirippo | dormant |
243953 | 28/06/2021 | Aashray Care Home | dormant |
243984 | 29/06/2021 | TWIST N TURN | dormant |
244337 | 30/06/2021 | Arippo Thirippo | dormant |
244338 | 30/06/2021 | TWIST N TURN | dormant |
244340 | 30/06/2021 | Aashray Care Home | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted