Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-36265
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
227185 | 19/03/2021 | Open Shelter Home (Boy's) | active |
227201 | 19/03/2021 | Euphoria | dormant |
227262 | 20/03/2021 | Open Shelter Home (Boy's) | active |
227360 | 22/03/2021 | Open Shelter Home (Boy's) | active |
227517 | 24/03/2021 | Open Shelter Home (Boy's) | active |
227651 | 26/03/2021 | Open Shelter Home (Boy's) | active |
227726 | 27/03/2021 | Open Shelter Home (Boy's) | active |
227826 | 30/03/2021 | Open Shelter Home (Boy's) | active |
227884 | 31/03/2021 | Open Shelter Home (Boy's) | active |
228052 | 02/04/2021 | Open Shelter Home (Boy's) | active |
228123 | 03/04/2021 | Open Shelter Home (Boy's) | active |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted