Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-36177
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
226448 | 09/03/2021 | Open Shelter Home (Boy's) | active |
226527 | 10/03/2021 | Open Shelter Home (Boy's) | active |
226668 | 12/03/2021 | Open Shelter Home (Boy's) | active |
226897 | 16/03/2021 | Open Shelter Home (Boy's) | active |
226984 | 17/03/2021 | Open Shelter Home (Boy's) | active |
227063 | 18/03/2021 | Open Shelter Home (Boy's) | active |
227144 | 19/03/2021 | Open Shelter Home (Boy's) | active |
227341 | 22/03/2021 | Open Shelter Home (Boy's) | active |
227483 | 24/03/2021 | Open Shelter Home (Boy's) | active |
227552 | 25/03/2021 | Open Shelter Home (Boy's) | active |
227624 | 26/03/2021 | Open Shelter Home (Boy's) | active |
227711 | 27/03/2021 | Open Shelter Home (Boy's) | active |
227803 | 30/03/2021 | Open Shelter Home (Boy's) | active |
227875 | 31/03/2021 | Open Shelter Home (Boy's) | active |
227964 | 01/04/2021 | Open Shelter Home (Boy's) | active |
228041 | 02/04/2021 | Open Shelter Home (Boy's) | active |
228102 | 03/04/2021 | Open Shelter Home (Boy's) | active |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted