Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-35653
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
226220 | 05/03/2021 | Karwaan foundation | dormant |
226868 | 15/03/2021 | ProGrace Workshop | dormant |
226872 | 15/03/2021 | ProGrace Workshop | dormant |
226965 | 16/03/2021 | ProGrace Workshop | dormant |
226968 | 16/03/2021 | ProGrace Workshop | dormant |
227024 | 17/03/2021 | ProGrace Workshop | dormant |
227025 | 17/03/2021 | ProGrace Workshop | dormant |
227160 | 19/03/2021 | ProGrace Workshop | dormant |
227161 | 18/03/2021 | New Horizon High School | dormant |
227500 | 23/03/2021 | ProGrace Workshop | dormant |
227501 | 24/03/2021 | ProGrace Workshop | dormant |
227682 | 25/03/2021 | ProGrace Workshop | dormant |
227698 | 26/03/2021 | Karuna Voluntary Organisation, Hyderabad | active |
227883 | 30/03/2021 | Workshop for Team Minions | dormant |
227917 | 31/03/2021 | Workshop for Team Minions | dormant |
228020 | 01/04/2021 | Webinars of Team Minions | dormant |
228021 | 01/04/2021 | Workshop for Team Minions | dormant |
228168 | 02/04/2021 | Workshop for Team Minions | dormant |
228372 | 05/04/2021 | Workshop for Team Minions | dormant |
228373 | 06/04/2021 | Workshop for Team Minions | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted