Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-33400
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1201100 | ADORE Open Center | Spaark Webinar | Interpersonal Relationship | approved |
Activity ID | Date | Venue | Status |
---|---|---|---|
221424 | 01/01/2021 | New Horizon High School | dormant |
221468 | 02/01/2021 | New Horizon High School | dormant |
221603 | 05/01/2021 | New Horizon High School | dormant |
222177 | 13/01/2021 | Aurora | dormant |
222266 | 14/01/2021 | Young Leader | dormant |
222489 | 16/01/2021 | ProGrace Workshop | dormant |
222654 | 16/01/2021 | Achievers | dormant |
222656 | 19/01/2021 | Achievers | dormant |
222835 | 21/01/2021 | PHIA Foundation | dormant |
222890 | 21/01/2021 | Achievers | dormant |
222899 | 19/01/2021 | SHEHJAR GROUP OF TECHNOLOGIES | dormant |
222921 | 21/01/2021 | Online Center | dormant |
223069 | 22/01/2021 | Achievers | dormant |
223186 | 25/01/2021 | Aurora | dormant |
223420 | 29/01/2021 | Webinars for Team MARVEL | dormant |
223423 | 25/01/2021 | Online Center | dormant |
223630 | 30/01/2021 | Achievers | dormant |
223631 | 28/01/2021 | Achievers | dormant |
223641 | 30/01/2021 | Online Center | dormant |
223642 | 29/01/2021 | Online Center | dormant |
223697 | 01/02/2021 | Achievers | dormant |
223737 | 01/02/2021 | Aurora | dormant |
223780 | 02/02/2021 | Springwood School | dormant |
223896 | 03/02/2021 | Springwood School | dormant |
223921 | 03/02/2021 | Peace | dormant |
223952 | 03/02/2021 | Online Center | dormant |
223955 | 03/02/2021 | Achievers | dormant |
223956 | 02/02/2021 | Achievers | dormant |
224132 | 05/02/2021 | Peace | dormant |
224137 | 05/02/2021 | Achievers | dormant |
224139 | 01/02/2021 | Online Center | dormant |
224140 | 02/02/2021 | Online Center | dormant |
224141 | 03/02/2021 | Online Center | dormant |
224237 | 06/02/2021 | Play and learn | dormant |
224259 | 05/02/2021 | Springwood School | dormant |
224439 | 09/02/2021 | Peace | dormant |
224633 | 09/02/2021 | Achievers | dormant |
224634 | 10/02/2021 | Achievers | dormant |
224637 | 09/02/2021 | Achievers | dormant |
224825 | 12/02/2021 | Proficient | dormant |
225379 | 22/02/2021 | Online Center | dormant |
225753 | 26/02/2021 | Adore Impact | dormant |
226067 | 03/03/2021 | New Horizon High School | dormant |
226288 | 05/03/2021 | Gharonda Bal Aashram | dormant |
228021 | 01/04/2021 | Workshop for Team Minions | dormant |
228474 | 07/04/2021 | Workshop for Team ORCHID | dormant |
230424 | 29/04/2021 | Workshop for Team RAYS | dormant |
233884 | 11/05/2021 | Workshop for Team RAYS | dormant |
237211 | 24/05/2021 | Workshop of SATURN | dormant |
237215 | 24/05/2021 | Workshop for Team RAYS | dormant |
237469 | 25/05/2021 | Workshop for Team RAYS | dormant |
237720 | 26/05/2021 | Workshop for Team RAYS | dormant |
238109 | 27/05/2021 | Workshop for Team RAYS | dormant |
238376 | 28/05/2021 | Workshop for Team RAYS | dormant |
238620 | 29/05/2021 | Workshop for Team RAYS | dormant |
238973 | 31/05/2021 | Workshop for Team RAYS | dormant |
239275 | 02/06/2021 | Workshop for Team RAYS | dormant |
239440 | 02/06/2021 | Workshop for Team RAYS | dormant |
239621 | 03/06/2021 | Workshop for Team RAYS | dormant |
239880 | 04/06/2021 | Urmi foundation | dormant |
241392 | 14/06/2021 | Accrue Foundation | dormant |
241599 | 15/06/2021 | Accrue Foundation | dormant |
241831 | 16/06/2021 | Accrue Foundation | dormant |
242193 | 18/06/2021 | Accrue Foundation | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted