Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-33387
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
221724 | 06/01/2021 | Shalom children's home | dormant |
224104 | 02/02/2021 | Shalom Grace Children's Home | dormant |
224105 | 04/02/2021 | Shalom Grace Children's Home | dormant |
224352 | 06/02/2021 | Youth Impact | dormant |
225428 | 22/02/2021 | New Horizon High School | dormant |
225603 | 23/02/2021 | Webinars for Team MARVEL | dormant |
225797 | 25/02/2021 | Youth Impact | dormant |
225800 | 26/02/2021 | New Horizon High School | dormant |
225956 | 01/03/2021 | Youth Impact | dormant |
225957 | 01/03/2021 | Youth Impact | dormant |
227151 | 19/03/2021 | New Horizon High School | dormant |
227832 | 30/03/2021 | Youth Impact | dormant |
228534 | 09/04/2021 | Youth Impact | dormant |
229163 | 19/04/2021 | New Horizon High School | dormant |
229608 | 23/04/2021 | Youth Impact | dormant |
230064 | 27/04/2021 | Youth Impact | dormant |
237319 | 24/05/2021 | Cross Happy Home | dormant |
237610 | 26/05/2021 | Cross Happy Home | dormant |
237925 | 26/05/2021 | Youth Impact | dormant |
238365 | 28/05/2021 | Cross Happy Home | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted