Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-33316
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
220025 | 11/12/2020 | Gopiganj CNCP Boy's Home | dormant |
220026 | 11/12/2020 | Gopiganj CNCP Boy's Home | dormant |
220027 | 11/12/2020 | Sister Nivedita Observation Home For Girls | dormant |
220028 | 11/12/2020 | Sister Nivedita Observation Home For Girls | dormant |
220029 | 12/12/2020 | Sharan Charitable Trust | dormant |
220030 | 12/12/2020 | Sharan Charitable Trust | dormant |
220031 | Uttaran Cini Moyna Rural Health Develoement | dormant | |
220032 | 13/12/2020 | Uttaran Cini Moyna Rural Health Develoement | dormant |
220033 | 13/12/2020 | Sharan Charitable Trust | dormant |
220034 | 13/12/2020 | Sharan Charitable Trust | dormant |
220678 | 18/12/2020 | Gopiganj CNCP Boy's Home | dormant |
220679 | 22/12/2020 | Sharan Charitable Trust | dormant |
220680 | 22/12/2020 | Sharan Charitable Trust | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted