Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-30899
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
216602 | 22/10/2020 | Holy Star English School | dormant |
216799 | 24/10/2020 | New Horizon High School | dormant |
217129 | 29/10/2020 | Holy Star English School | dormant |
217932 | 07/11/2020 | Online Center | dormant |
218907 | 25/11/2020 | Online Center | dormant |
218908 | 24/11/2020 | Holy Star English School | dormant |
218909 | 24/11/2020 | Online Center | dormant |
219224 | 28/11/2020 | Online Center | dormant |
219266 | 30/11/2020 | Online Center | dormant |
219308 | 01/12/2020 | Online Center | dormant |
219598 | 05/12/2020 | New Horizon High School | dormant |
219661 | 07/12/2020 | Online Center | dormant |
220048 | 12/12/2020 | Online Center | dormant |
220168 | 14/12/2020 | Online Center | dormant |
220169 | 14/12/2020 | Online Center | dormant |
220170 | 15/12/2020 | Online Center | dormant |
220290 | 16/12/2020 | Online Center | dormant |
220377 | 17/12/2020 | Online Center | dormant |
220424 | 18/12/2020 | Online Center | dormant |
220506 | 19/12/2020 | Online Center | dormant |
220507 | 19/12/2020 | Online Center | dormant |
220531 | 20/12/2020 | Online Center | dormant |
220609 | 21/12/2020 | Online Center | dormant |
220732 | 22/12/2020 | Online Center | dormant |
220853 | 23/12/2020 | AAS NGO-Indore | dormant |
220895 | 24/12/2020 | Online Center | dormant |
220904 | 24/12/2020 | AAS NGO-Indore | dormant |
220905 | 24/12/2020 | AAS NGO-Indore | dormant |
220906 | 24/12/2020 | AAS NGO-Indore | dormant |
221053 | 26/12/2020 | AAS NGO-Indore | dormant |
221054 | 26/12/2020 | AAS NGO-Indore | dormant |
221055 | 26/12/2020 | Online Center | dormant |
221074 | 27/12/2020 | Online Center | dormant |
221132 | 28/12/2020 | AAS NGO-Indore | dormant |
221133 | 28/12/2020 | AAS NGO-Indore | dormant |
221215 | 29/12/2020 | AAS NGO-Indore | dormant |
221217 | 29/12/2020 | AAS NGO-Indore | dormant |
221303 | 30/12/2020 | AAS NGO-Indore | dormant |
221584 | 03/01/2021 | Online Center | dormant |
221867 | 07/01/2021 | AAS NGO-Indore | dormant |
221868 | 07/01/2021 | AAS NGO-Indore | dormant |
222064 | 09/01/2021 | Meridian Madhapur, Hyderabad | dormant |
222066 | 11/01/2021 | Meridian Madhapur, Hyderabad | dormant |
222203 | 10/01/2021 | Online Center | dormant |
222238 | 13/01/2021 | Meridian Madhapur, Hyderabad | dormant |
222334 | 14/01/2021 | Meridian Madhapur, Hyderabad | dormant |
222416 | 15/01/2021 | Meridian Madhapur, Hyderabad | dormant |
222619 | 16/01/2021 | Online Center | dormant |
222626 | 17/01/2021 | New Horizon High School | dormant |
222630 | 19/01/2021 | Online Center | dormant |
222785 | 20/01/2021 | Online Center | dormant |
222786 | 18/01/2021 | Online Center | dormant |
222901 | 21/01/2021 | Online Center | dormant |
222902 | 21/01/2021 | AAS NGO-Indore | dormant |
222909 | 21/01/2021 | Nalanda NGO | dormant |
222987 | 22/01/2021 | Nalanda NGO | dormant |
222988 | 22/01/2021 | Online Center | dormant |
222991 | 22/01/2021 | Online Center | dormant |
223124 | 23/01/2021 | Online Center | dormant |
223125 | 23/01/2021 | Nalanda NGO | dormant |
223159 | 24/01/2021 | New Horizon High School | dormant |
223163 | 23/01/2021 | Online Center | dormant |
223204 | 25/01/2021 | Online Center | dormant |
223205 | 25/01/2021 | Online Center | dormant |
223206 | 25/01/2021 | Online Center | dormant |
223207 | 25/01/2021 | Nalanda NGO | dormant |
223338 | 27/01/2021 | AAS NGO-Indore | dormant |
223339 | 27/01/2021 | Online Center | dormant |
223370 | 28/01/2021 | AAS NGO-Indore | dormant |
223644 | 30/01/2021 | AAS NGO-Indore | dormant |
223754 | 01/02/2021 | Online Center | dormant |
223756 | 31/01/2021 | Online Center | dormant |
223950 | 03/02/2021 | Online Center | dormant |
223951 | 02/02/2021 | Online Center | dormant |
223952 | 03/02/2021 | Online Center | dormant |
224058 | 04/02/2021 | Online Center | dormant |
224059 | 04/02/2021 | Online Center | dormant |
224201 | 06/02/2021 | Online Center | dormant |
224244 | 06/02/2021 | Online Center | dormant |
224245 | 06/02/2021 | Online Center | dormant |
224246 | 05/02/2021 | Online Center | dormant |
224247 | 05/02/2021 | Online Center | dormant |
224280 | 07/02/2021 | Online Center | dormant |
224350 | 08/02/2021 | Online Center | dormant |
224351 | 08/02/2021 | Online Center | dormant |
224389 | 09/02/2021 | Online Center | dormant |
224390 | 09/02/2021 | Online Center | dormant |
224684 | 10/02/2021 | Online Center | dormant |
224686 | 10/02/2021 | Online Center | dormant |
224688 | 11/02/2021 | Online Center | dormant |
224689 | 11/02/2021 | Online Center | dormant |
224691 | 12/02/2021 | Online Center | dormant |
224829 | 14/02/2021 | Online Center | dormant |
225483 | 21/02/2021 | Online Center | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted