Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-30651
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
216983 | 27/10/2020 | Dreamerz | dormant |
216985 | 27/10/2020 | Online Center | dormant |
217010 | 27/10/2020 | Online Center | dormant |
217149 | 28/10/2020 | Dreamerz | dormant |
217174 | 29/10/2020 | Dreamerz | dormant |
217176 | 29/10/2020 | Dreamerz | dormant |
217339 | 31/10/2020 | Online Center | dormant |
217380 | 31/10/2020 | Dreamerz | dormant |
217844 | 07/11/2020 | Dreamerz | dormant |
217981 | 10/11/2020 | New Horizon High School | dormant |
218074 | 11/11/2020 | Online Center | dormant |
218131 | 12/11/2020 | Online Center | dormant |
218252 | 16/11/2020 | Online Center | dormant |
218291 | 17/11/2020 | Online Center | dormant |
218292 | 17/11/2020 | Online Center | dormant |
218364 | 18/11/2020 | Online Center | dormant |
218451 | 19/11/2020 | Online Center | dormant |
218546 | 20/11/2020 | Online Center | dormant |
218560 | 19/11/2020 | Online Center | dormant |
218619 | 21/11/2020 | Online Center | dormant |
218713 | 23/11/2020 | Online Center | dormant |
218805 | 23/11/2020 | Online Center | dormant |
219295 | 01/12/2020 | Online Center | dormant |
219297 | 01/12/2020 | Dreamerz | dormant |
219351 | 02/12/2020 | Online Center | dormant |
219374 | 02/12/2020 | Online Center | dormant |
219414 | 03/12/2020 | Online Center | dormant |
219415 | 03/12/2020 | Dreamerz | dormant |
219491 | 04/12/2020 | Online Center | dormant |
219496 | 04/12/2020 | Dreamerz | dormant |
219564 | 05/12/2020 | Dreamerz | dormant |
219567 | 05/12/2020 | Online Center | dormant |
219660 | 07/12/2020 | Dreamerz | dormant |
219698 | 08/12/2020 | Dreamerz | dormant |
219726 | 09/12/2020 | Online Center | dormant |
219783 | 09/12/2020 | Online Center | dormant |
219792 | 09/12/2020 | Dreamerz | dormant |
219841 | 10/12/2020 | Online Center | dormant |
219863 | 10/12/2020 | Dreamerz | dormant |
219928 | 11/12/2020 | Online Center | dormant |
219990 | 12/12/2020 | Online Center | dormant |
220001 | 11/12/2020 | Dreamerz | dormant |
220002 | 12/12/2020 | Dreamerz | dormant |
220082 | 14/12/2020 | New Horizon High School | dormant |
220121 | 14/12/2020 | Dreamerz | dormant |
220165 | 15/12/2020 | Online Center | dormant |
220166 | 15/12/2020 | New Horizon High School | dormant |
220252 | 16/12/2020 | Online Center | dormant |
220266 | 16/12/2020 | Dreamerz | dormant |
220333 | 17/12/2020 | Dreamerz | dormant |
220372 | 18/12/2020 | Online Center | dormant |
220401 | 18/12/2020 | Online Center | dormant |
220415 | 18/12/2020 | Dreamerz | dormant |
220474 | 19/12/2020 | Dreamerz | dormant |
220483 | 19/12/2020 | Online Center | dormant |
220577 | 21/12/2020 | Hogwarts | dormant |
220649 | 21/12/2020 | Dreamerz | dormant |
220700 | 22/12/2020 | Hogwarts | dormant |
220735 | 22/12/2020 | Dreamerz | dormant |
220808 | 23/12/2020 | Hogwarts | dormant |
220810 | 23/12/2020 | Dreamerz | dormant |
220888 | 24/12/2020 | Dreamerz | dormant |
220889 | 24/12/2020 | Hogwarts | dormant |
221026 | 26/12/2020 | Dreamerz | dormant |
221027 | 26/12/2020 | Hogwarts | dormant |
221546 | 04/01/2021 | Online Center | dormant |
221632 | 05/01/2021 | Online Center | dormant |
221692 | 06/01/2021 | Online Center | dormant |
221761 | 07/01/2021 | Online Center | dormant |
221839 | 08/01/2021 | Online Center | dormant |
221931 | 09/01/2021 | Online Center | dormant |
222086 | 12/01/2021 | Hogwarts | dormant |
222107 | 12/01/2021 | Online Center | dormant |
222222 | 13/01/2021 | Online Center | dormant |
222443 | 16/01/2021 | Online Center | dormant |
233892 | 11/05/2021 | Hogwarts | dormant |
234757 | 14/05/2021 | Workshop of team Mars | dormant |
235157 | 15/05/2021 | Workshop of team Mars | dormant |
235452 | 17/05/2021 | Workshop of team Mars | dormant |
235453 | 17/05/2021 | Hogwarts | dormant |
235736 | 18/05/2021 | Workshop of team Mars | dormant |
236100 | 19/05/2021 | Karwaan foundation | dormant |
236197 | 20/05/2021 | Workshop of team Mars | dormant |
236317 | 20/05/2021 | Workshop of team Mars | dormant |
236502 | 21/05/2021 | Workshop of team Mars | dormant |
236861 | 22/05/2021 | Workshop of team Mars | dormant |
237038 | 23/05/2021 | Workshop of team Mars | dormant |
237263 | 24/05/2021 | Hogwarts | dormant |
237891 | 27/05/2021 | Workshop of team Mars | dormant |
238060 | 27/05/2021 | Workshop for Team Minions | dormant |
238314 | 28/05/2021 | Karwaan foundation | dormant |
239561 | 03/06/2021 | CLASSLANCE | dormant |
239839 | 04/06/2021 | Meenu Ka gurukul | dormant |
240007 | 05/06/2021 | CLASSLANCE | dormant |
240011 | 05/06/2021 | MORNING BELLS | dormant |
240220 | 07/06/2021 | CLASSLANCE | dormant |
240222 | 07/06/2021 | MORNING BELLS | dormant |
240230 | 07/06/2021 | Workshop for Team Minions | dormant |
240236 | 07/06/2021 | laugh n' learn ( class 3maths) | progressive |
240654 | 09/06/2021 | MORNING BELLS | dormant |
240664 | 09/06/2021 | CLASSLANCE | dormant |
240667 | 09/06/2021 | Workshop for Team Minions | dormant |
240671 | 09/06/2021 | laugh n' learn ( class 3maths) | progressive |
240996 | 11/06/2021 | laugh n' learn ( class 3maths) | progressive |
241000 | 11/06/2021 | CLASSLANCE | dormant |
241128 | 12/06/2021 | Workshop of Team Zeal | dormant |
241201 | 12/06/2021 | MORNING BELLS | dormant |
241202 | 12/06/2021 | Hogwarts | dormant |
241203 | 12/06/2021 | laugh n' learn ( class 3maths) | progressive |
241617 | 15/06/2021 | Hogwarts | dormant |
241618 | 15/06/2021 | Hogwarts | dormant |
242237 | 17/06/2021 | DANCE & DRILL | dormant |
242637 | 21/06/2021 | DANCE & DRILL | dormant |
243083 | 23/06/2021 | DANCE & DRILL | dormant |
243085 | 22/06/2021 | DANCE & DRILL | dormant |
243279 | 24/06/2021 | DANCE & DRILL | dormant |
243280 | 24/06/2021 | DANCE & DRILL | dormant |
243532 | 26/06/2021 | DANCE & DRILL | dormant |
243726 | 27/06/2021 | DANCE & DRILL | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted