Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-30320
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
214858 | 02/10/2020 | Vatsalya Mandir Kindergarten | progressive |
215035 | 06/10/2020 | Robust | dormant |
215134 | 07/10/2020 | Robust | dormant |
215222 | 08/10/2020 | Robust | dormant |
215271 | 06/10/2020 | Vatsalya Mandir Kindergarten | progressive |
215328 | 09/10/2020 | Robust | dormant |
215404 | 10/10/2020 | Robust | dormant |
215412 | 08/10/2020 | Abhi Prerna foundation | dormant |
215540 | 12/10/2020 | Robust | dormant |
215644 | 13/10/2020 | Robust | dormant |
215683 | 13/10/2020 | Abhi Prerna foundation | dormant |
215684 | 13/10/2020 | Abhi Prerna foundation | dormant |
215783 | 14/10/2020 | Robust | dormant |
215806 | 15/10/2020 | Robust | dormant |
215827 | 14/10/2020 | Online Center | dormant |
215884 | 14/10/2020 | Abhi Prerna foundation | dormant |
215887 | 15/10/2020 | Abhi Prerna foundation | dormant |
216098 | 16/10/2020 | Robust | dormant |
216099 | 17/10/2020 | Robust | dormant |
216132 | 17/10/2020 | Abhi Prerna foundation | dormant |
216145 | 17/10/2020 | Vatsalya Mandir Kindergarten | progressive |
216190 | 19/10/2020 | Online Center | dormant |
216207 | 19/10/2020 | Abhi Prerna foundation | dormant |
216238 | 19/10/2020 | Robust | dormant |
216291 | 20/10/2020 | Robust | dormant |
216325 | 20/10/2020 | Online Center | dormant |
216355 | 20/10/2020 | Abhi Prerna foundation | dormant |
216434 | 21/10/2020 | Online Center | dormant |
216506 | 21/10/2020 | Robust | dormant |
216569 | 22/10/2020 | Robust | dormant |
216585 | 22/10/2020 | Online Center | dormant |
216702 | 23/10/2020 | Robust | dormant |
216713 | 24/10/2020 | Online Center | dormant |
216771 | 22/10/2020 | Abhi Prerna foundation | dormant |
216772 | 22/10/2020 | SOS Children’s Village | dormant |
216811 | 24/10/2020 | Online Center | dormant |
216819 | 24/10/2020 | Robust | dormant |
216860 | 26/10/2020 | Robust | dormant |
216902 | 26/10/2020 | Online Center | dormant |
216937 | 27/10/2020 | Robust | dormant |
216976 | 27/10/2020 | Online Center | dormant |
217086 | 28/10/2020 | Online Center | dormant |
217180 | 29/10/2020 | Online Center | dormant |
217210 | 29/10/2020 | Robust | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted