Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-28910
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
212193 | 07/09/2020 | jeevantirth | dormant |
212301 | 08/09/2020 | jeevantirth | dormant |
212424 | 09/09/2020 | jeevantirth | dormant |
212503 | 10/09/2020 | jeevantirth | dormant |
212642 | 11/09/2020 | Online Center | dormant |
212648 | 11/09/2020 | jeevantirth | dormant |
212757 | 12/09/2020 | Online Center | dormant |
212761 | 12/09/2020 | Online Center | dormant |
212762 | 12/09/2020 | Dreamerz | dormant |
212827 | 14/09/2020 | Online Center | dormant |
212842 | 14/09/2020 | jeevantirth | dormant |
212917 | 15/09/2020 | jeevantirth | dormant |
212953 | 15/09/2020 | Online Center | dormant |
212968 | 15/09/2020 | Online Center | dormant |
212969 | 14/09/2020 | Dreamerz | dormant |
213020 | 15/09/2020 | Online Center | dormant |
213079 | 16/09/2020 | Online Center | dormant |
213206 | 17/09/2020 | jeevantirth | dormant |
213208 | 16/09/2020 | jeevantirth | dormant |
213338 | 17/09/2020 | Online Center | dormant |
213397 | 18/09/2020 | jeevantirth | dormant |
213420 | 18/09/2020 | Online Center | dormant |
213545 | 19/09/2020 | Azeeziyya School, Kerala | dormant |
213583 | 21/09/2020 | jeevantirth | dormant |
213669 | 22/09/2020 | Online Center | dormant |
213710 | 21/09/2020 | Online Center | dormant |
213722 | 23/09/2020 | jeevantirth | dormant |
213735 | 22/09/2020 | Online Center | dormant |
213841 | 23/09/2020 | jeevantirth | dormant |
214375 | 28/09/2020 | ProGrace Workshop | dormant |
214507 | 29/09/2020 | jeevantirth | dormant |
214508 | 29/09/2020 | New Horizon High School | dormant |
214509 | 29/09/2020 | New Horizon High School | dormant |
214594 | 30/09/2020 | New Horizon High School | dormant |
214671 | 01/10/2020 | Online Center | dormant |
214699 | 01/10/2020 | Online Center | dormant |
214750 | 02/10/2020 | Online Center | dormant |
214768 | 02/10/2020 | Online Center | dormant |
214777 | 30/09/2020 | Online Center | dormant |
214875 | 03/10/2020 | Online Center | dormant |
214876 | 03/10/2020 | Online Center | dormant |
214922 | 05/10/2020 | Online Center | dormant |
214941 | 05/10/2020 | Online Center | dormant |
215028 | 06/10/2020 | Online Center | dormant |
215089 | 06/10/2020 | Online Center | dormant |
215198 | 07/10/2020 | Online Center | dormant |
215267 | 08/10/2020 | Online Center | dormant |
215277 | 08/10/2020 | Online Center | dormant |
215333 | 09/10/2020 | Online Center | dormant |
215523 | 10/10/2020 | Online Center | dormant |
216288 | 20/10/2020 | Online Center | dormant |
216431 | 21/10/2020 | Online Center | dormant |
216633 | 23/10/2020 | Online Center | dormant |
216674 | 23/10/2020 | Online Center | dormant |
216798 | 24/10/2020 | Online Center | dormant |
216912 | 26/10/2020 | Online Center | dormant |
217010 | 27/10/2020 | Online Center | dormant |
217099 | 29/10/2020 | Online Center | dormant |
217323 | 29/10/2020 | Online Center | dormant |
218315 | 17/11/2020 | Online Center | dormant |
218400 | 18/11/2020 | Online Center | dormant |
218497 | 20/11/2020 | Online Center | dormant |
218565 | 20/11/2020 | Online Center | dormant |
218674 | 21/11/2020 | Online Center | dormant |
218728 | 23/11/2020 | New Horizon High School | dormant |
218896 | 24/11/2020 | New Horizon High School | dormant |
218898 | 25/11/2020 | Online Center | dormant |
223358 | 28/01/2021 | Springwood School | dormant |
223694 | 01/02/2021 | Nalanda NGO | dormant |
223713 | 01/02/2021 | global public school | dormant |
223772 | 01/02/2021 | Hoppers | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted