Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-28627
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
211563 | 28/08/2020 | Turnstone Global Matri Chhaya, Siliguri | active |
211628 | 29/08/2020 | Shri anant anath ashram | progressive |
211723 | 31/08/2020 | New Horizon High School | dormant |
211768 | 01/09/2020 | Dreamerz | dormant |
212194 | 07/09/2020 | jeevantirth | dormant |
212299 | 08/09/2020 | jeevantirth | dormant |
212305 | 08/09/2020 | jeevantirth | dormant |
212320 | 07/09/2020 | jeevantirth | dormant |
212321 | 08/09/2020 | New Horizon High School | dormant |
212416 | 09/09/2020 | jeevantirth | dormant |
212425 | 09/09/2020 | jeevantirth | dormant |
212504 | 10/09/2020 | jeevantirth | dormant |
212539 | 10/09/2020 | jeevantirth | dormant |
212631 | 09/09/2020 | Sai Baba educational and children care society | dormant |
212635 | 10/09/2020 | Sai Baba educational and children care society | dormant |
212644 | 11/09/2020 | Welfare Home for Children | dormant |
212649 | 11/09/2020 | jeevantirth | dormant |
212729 | 11/09/2020 | Sai Baba educational and children care society | dormant |
212730 | 12/09/2020 | Sai Baba educational and children care society | dormant |
212746 | 11/09/2020 | jeevantirth | dormant |
212868 | 14/09/2020 | jeevantirth | dormant |
212869 | 14/09/2020 | Online Center | dormant |
212961 | 15/09/2020 | New Horizon High School | dormant |
212977 | 16/09/2020 | jeevantirth | dormant |
212981 | 15/09/2020 | Online Center | dormant |
213065 | 16/09/2020 | Online Center | dormant |
213089 | 15/09/2020 | Shri anant anath ashram | progressive |
213215 | 16/09/2020 | jeevantirth | dormant |
213226 | 16/09/2020 | Shri anant anath ashram | progressive |
213229 | 17/09/2020 | Shri anant anath ashram | progressive |
213235 | 17/09/2020 | jeevantirth | dormant |
213236 | 17/09/2020 | jeevantirth | dormant |
213310 | 16/09/2020 | Online Center | dormant |
213312 | 18/09/2020 | Online Center | dormant |
213313 | 16/09/2020 | Online Center | dormant |
213333 | 16/09/2020 | Sai Baba educational and children care society | dormant |
213368 | 19/09/2020 | Shri anant anath ashram | progressive |
213398 | 18/09/2020 | jeevantirth | dormant |
213508 | 21/09/2020 | New Horizon High School | dormant |
213579 | 19/09/2020 | Online Center | dormant |
213640 | 22/09/2020 | jeevantirth | dormant |
213708 | 21/09/2020 | Sai Baba educational and children care society | dormant |
213709 | 22/09/2020 | New Horizon High School | dormant |
213756 | 21/09/2020 | Online Center | dormant |
213757 | 22/09/2020 | Online Center | dormant |
213798 | 23/09/2020 | jeevantirth | dormant |
213866 | 24/09/2020 | jeevantirth | dormant |
213877 | 24/09/2020 | Online Center | dormant |
214033 | 25/09/2020 | jeevantirth | dormant |
214078 | 23/09/2020 | Online Center | dormant |
214079 | 24/09/2020 | Online Center | dormant |
214081 | 25/09/2020 | Online Center | dormant |
214082 | 25/09/2020 | Online Center | dormant |
214141 | 26/09/2020 | Online Center | dormant |
214162 | 26/09/2020 | Online Center | dormant |
214258 | 28/09/2020 | Online Center | dormant |
214296 | 28/09/2020 | Shri anant anath ashram | progressive |
214551 | 28/09/2020 | Online Center | dormant |
214572 | 30/09/2020 | Shri anant anath ashram | progressive |
214597 | 30/09/2020 | Online Center | dormant |
214656 | 29/09/2020 | Online Center | dormant |
214659 | 01/10/2020 | Online Center | dormant |
214740 | 02/10/2020 | Shri anant anath ashram | progressive |
214986 | 05/10/2020 | Shri anant anath ashram | progressive |
214995 | Online Center | dormant | |
214997 | Online Center | dormant | |
214998 | 05/10/2020 | Online Center | dormant |
214999 | 04/10/2020 | Online Center | dormant |
215000 | 04/10/2020 | Online Center | dormant |
215149 | 07/10/2020 | Shri anant anath ashram | progressive |
215165 | 06/10/2020 | Online Center | dormant |
215166 | 07/10/2020 | Online Center | dormant |
215348 | 09/10/2020 | Online Center | dormant |
215421 | 09/10/2020 | Online Center | dormant |
215536 | 12/10/2020 | Online Center | dormant |
215566 | 10/10/2020 | Online Center | dormant |
215573 | 10/10/2020 | Online Center | dormant |
215597 | 12/10/2020 | jeevantirth | dormant |
215641 | 13/10/2020 | Online Center | dormant |
215741 | 14/10/2020 | Online Center | dormant |
215833 | 15/10/2020 | Online Center | dormant |
215834 | 14/10/2020 | Online Center | dormant |
215863 | 14/10/2020 | Online Center | dormant |
215866 | 14/10/2020 | Online Center | dormant |
215868 | 14/10/2020 | Online Center | dormant |
215876 | 16/10/2020 | Online Center | dormant |
215975 | 15/10/2020 | Online Center | dormant |
215976 | 15/10/2020 | Online Center | dormant |
215977 | 16/10/2020 | Online Center | dormant |
215978 | 16/10/2020 | Online Center | dormant |
215991 | 17/10/2020 | Online Center | dormant |
216079 | 17/10/2020 | New Horizon High School | dormant |
216080 | 17/10/2020 | Online Center | dormant |
216083 | 17/10/2020 | New Horizon High School | dormant |
216125 | 17/10/2020 | Online Center | dormant |
216408 | 19/10/2020 | Online Center | dormant |
216410 | 19/10/2020 | Online Center | dormant |
216412 | 19/10/2020 | Online Center | dormant |
216413 | 19/10/2020 | Online Center | dormant |
216414 | 20/10/2020 | Online Center | dormant |
216423 | 21/10/2020 | Online Center | dormant |
216471 | 20/10/2020 | Online Center | dormant |
216588 | 22/10/2020 | Online Center | dormant |
216589 | 22/10/2020 | Online Center | dormant |
216590 | 22/10/2020 | Online Center | dormant |
216909 | 26/10/2020 | Online Center | dormant |
217094 | 27/10/2020 | Online Center | dormant |
217096 | 28/10/2020 | Online Center | dormant |
217219 | 29/10/2020 | Online Center | dormant |
217337 | 31/10/2020 | Online Center | dormant |
217338 | 30/10/2020 | Online Center | dormant |
217340 | 31/10/2020 | Online Center | dormant |
217341 | 29/10/2020 | Online Center | dormant |
217343 | 30/10/2020 | Online Center | dormant |
217545 | 02/11/2020 | Online Center | dormant |
217546 | 03/11/2020 | Online Center | dormant |
217548 | 03/11/2020 | Online Center | dormant |
217551 | 02/11/2020 | Online Center | dormant |
217682 | 03/11/2020 | Online Center | dormant |
217772 | 05/11/2020 | Online Center | dormant |
217773 | 04/11/2020 | Comets | dormant |
217861 | 06/11/2020 | Indian Red cross society | dormant |
217862 | 08/11/2020 | Online Center | dormant |
217863 | 07/11/2020 | Online Center | dormant |
218084 | 09/11/2020 | Comets | dormant |
218088 | 10/11/2020 | Comets | dormant |
218089 | 11/11/2020 | Comets | dormant |
218090 | 09/11/2020 | Indian Red cross society | dormant |
218093 | 09/11/2020 | Online Center | dormant |
218226 | 12/11/2020 | Online Center | dormant |
218227 | 13/11/2020 | Online Center | dormant |
218228 | 14/11/2020 | Online Center | dormant |
218229 | 12/11/2020 | Online Center | dormant |
218230 | 13/11/2020 | Online Center | dormant |
218231 | 12/11/2020 | Comets | dormant |
218401 | 16/11/2020 | Comets | dormant |
218402 | 17/11/2020 | Comets | dormant |
218403 | 18/11/2020 | Comets | dormant |
218551 | 18/11/2020 | Online Center | dormant |
218552 | 19/11/2020 | Online Center | dormant |
218553 | 20/11/2020 | Online Center | dormant |
218556 | 19/11/2020 | Comets | dormant |
218557 | 20/11/2020 | Online Center | dormant |
218560 | 19/11/2020 | Online Center | dormant |
218916 | 24/11/2020 | New Horizon High School | dormant |
218917 | 24/11/2020 | Comets | dormant |
218918 | 25/11/2020 | Comets | dormant |
218919 | 26/11/2020 | Comets | dormant |
218920 | 24/11/2020 | Online Center | dormant |
218921 | 24/11/2020 | Online Center | dormant |
218922 | 25/11/2020 | Online Center | dormant |
219133 | 26/11/2020 | Online Center | dormant |
219134 | 27/11/2020 | Online Center | dormant |
219135 | 26/11/2020 | Comets | dormant |
219204 | 30/11/2020 | Online Center | dormant |
219218 | 30/11/2020 | Comets | dormant |
219448 | 01/12/2020 | Online Center | dormant |
219449 | 01/12/2020 | Comets | dormant |
219450 | 02/12/2020 | Online Center | dormant |
219451 | 03/12/2020 | Online Center | dormant |
219452 | 02/12/2020 | Comets | dormant |
219453 | 03/12/2020 | Comets | dormant |
219591 | 04/12/2020 | Online Center | dormant |
219797 | 07/12/2020 | Online Center | dormant |
219798 | 07/12/2020 | Comets | dormant |
219800 | 08/12/2020 | Comets | dormant |
219801 | 09/12/2020 | Comets | dormant |
219803 | 08/12/2020 | Online Center | dormant |
219805 | 09/12/2020 | Online Center | dormant |
220103 | 12/12/2020 | Online Center | dormant |
220106 | 14/12/2020 | Online Center | dormant |
220107 | 12/12/2020 | Comets | dormant |
220124 | 14/12/2020 | Online Center | dormant |
220337 | 15/12/2020 | Barluit Shilpa Sangha | dormant |
220338 | 16/12/2020 | Barluit Shilpa Sangha | dormant |
220339 | 17/12/2020 | Barluit Shilpa Sangha | dormant |
220340 | 15/12/2020 | Comets | dormant |
220341 | 16/12/2020 | Comets | dormant |
220342 | 17/12/2020 | Comets | dormant |
220534 | 18/12/2020 | Comets | dormant |
220535 | 18/12/2020 | Barluit Shilpa Sangha | dormant |
220536 | 19/12/2020 | Barluit Shilpa Sangha | dormant |
220846 | 21/12/2020 | Comets | dormant |
220847 | 22/12/2020 | Barluit Shilpa Sangha | dormant |
220848 | 24/12/2020 | Barluit Shilpa Sangha | dormant |
220849 | 22/12/2020 | Comets | dormant |
220851 | 23/12/2020 | Comets | dormant |
220972 | 21/12/2020 | Keliapathar sabuj Sangha | dormant |
220974 | 26/12/2020 | Keliapathar sabuj Sangha | dormant |
220975 | 23/12/2020 | Keliapathar sabuj Sangha | dormant |
220976 | 24/12/2020 | Keliapathar sabuj Sangha | dormant |
220978 | 25/12/2020 | Keliapathar sabuj Sangha | dormant |
221032 | 25/12/2020 | Barluit Shilpa Sangha | dormant |
221033 | 26/12/2020 | Barluit Shilpa Sangha | dormant |
221034 | 24/12/2020 | Comets | dormant |
221220 | 28/12/2020 | Comets | dormant |
221221 | 29/12/2020 | Comets | dormant |
221222 | 28/12/2020 | Barluit Shilpa Sangha | dormant |
221223 | 29/12/2020 | Barluit Shilpa Sangha | dormant |
221305 | 30/12/2020 | Barluit Shilpa Sangha | dormant |
221306 | 30/12/2020 | Comets | dormant |
221381 | 31/12/2020 | Comets | dormant |
221382 | 31/12/2020 | Barluit Shilpa Sangha | dormant |
221635 | 04/01/2021 | Comets | dormant |
221637 | 05/01/2021 | Comets | dormant |
221639 | 05/01/2021 | Balghar | dormant |
222297 | 11/01/2021 | With U NGO | dormant |
222299 | 11/01/2021 | Keliapathar sabuj Sangha | dormant |
223129 | 15/01/2021 | Barluit Shilpa Sangha | dormant |
223130 | 20/01/2021 | Comets | dormant |
223228 | 25/01/2021 | Keliapathar sabuj Sangha | dormant |
223437 | 26/01/2021 | Keliapathar sabuj Sangha | dormant |
223438 | 28/01/2021 | Keliapathar sabuj Sangha | dormant |
223625 | 29/01/2021 | Keliapathar sabuj Sangha | dormant |
224220 | 04/02/2021 | Meenu Ka gurukul | dormant |
224221 | 05/02/2021 | Meenu Ka gurukul | dormant |
224222 | 01/02/2021 | Keliapathar sabuj Sangha | dormant |
224224 | 02/02/2021 | Meenu Ka gurukul | dormant |
224225 | 03/02/2021 | Meenu Ka gurukul | dormant |
224882 | 13/02/2021 | Meenu Ka gurukul | dormant |
224894 | 14/02/2021 | Meenu Ka gurukul | dormant |
225261 | 20/02/2021 | Meenu Ka gurukul | dormant |
225281 | 21/02/2021 | Meenu Ka gurukul | dormant |
225282 | 19/02/2021 | Keliapathar sabuj Sangha | dormant |
225388 | 22/02/2021 | Karwaan foundation | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted