Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-27928
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
218681 | 23/11/2020 | Online Center | dormant |
218859 | 25/11/2020 | Online Center | dormant |
219130 | 28/11/2020 | Online Center | dormant |
219196 | 30/11/2020 | Online Center | dormant |
219310 | 01/12/2020 | Online Center | dormant |
219355 | 02/12/2020 | Good Will Charitable Trust | dormant |
219364 | 02/12/2020 | Online Center | dormant |
219490 | 04/12/2020 | Good Will Charitable Trust | dormant |
219617 | 06/12/2020 | Learning Tree | dormant |
219751 | 07/12/2020 | Kalyani Life Institute | dormant |
219764 | 08/12/2020 | Online Center | dormant |
219813 | 09/12/2020 | Good Will Charitable Trust | dormant |
219818 | 09/12/2020 | New Horizon High School | dormant |
219946 | 11/12/2020 | Good Will Charitable Trust | dormant |
219954 | 11/12/2020 | New Horizon High School | dormant |
219993 | 12/12/2020 | Online Center | dormant |
220009 | 12/12/2020 | Online Center | dormant |
220039 | 12/12/2020 | ProGrace Workshop | dormant |
220153 | 15/12/2020 | Online Center | dormant |
220156 | 15/12/2020 | Online Center | dormant |
220203 | 14/12/2020 | Online Center | dormant |
220263 | 16/12/2020 | Sparkles | dormant |
220291 | 17/12/2020 | Good Will Charitable Trust | dormant |
220319 | 17/12/2020 | Online Center | dormant |
220376 | 17/12/2020 | Sparkles | dormant |
220399 | 18/12/2020 | Online Center | dormant |
220468 | 19/12/2020 | Online Center | dormant |
220497 | 19/12/2020 | Sparkles | dormant |
220633 | 21/12/2020 | Euphoria | dormant |
220670 | 21/12/2020 | Sparkles | dormant |
220742 | 22/12/2020 | Euphoria | dormant |
220776 | 22/12/2020 | Sparkles | dormant |
220803 | 23/12/2020 | Sparkles | dormant |
220822 | 23/12/2020 | Good Will Charitable Trust | dormant |
220871 | 24/12/2020 | Online Center | dormant |
220977 | 24/12/2020 | Sparkles | dormant |
220979 | 25/12/2020 | Sparkles | dormant |
221104 | 28/12/2020 | Online Center | dormant |
221158 | 29/12/2020 | Kids Campus International Primary School | active |
221190 | 29/12/2020 | Online Center | dormant |
221200 | 29/12/2020 | With U NGO | dormant |
221202 | 29/12/2020 | Sparkles | dormant |
221203 | 29/12/2020 | Sparkles | dormant |
221204 | 29/12/2020 | Sparkles | dormant |
221205 | 29/12/2020 | With U NGO | dormant |
221312 | 30/12/2020 | Good Will Charitable Trust | dormant |
221353 | 30/12/2020 | Online Center | dormant |
221365 | 30/12/2020 | Sparkles | dormant |
221501 | 01/01/2021 | Online Center | dormant |
221636 | 05/01/2021 | Online Center | dormant |
221686 | 02/01/2021 | Amcha Ghar | dormant |
221813 | 07/01/2021 | Online Center | dormant |
221896 | 08/01/2021 | Good Will Charitable Trust | dormant |
221898 | 08/01/2021 | Amcha Ghar | dormant |
221955 | 07/01/2021 | Online Center | dormant |
221956 | 09/01/2021 | Online Center | dormant |
222065 | 11/01/2021 | Online Center | dormant |
222116 | 12/01/2021 | Online Center | dormant |
222221 | 13/01/2021 | Good Will Charitable Trust | dormant |
222408 | 15/01/2021 | Good Will Charitable Trust | dormant |
222608 | 18/01/2021 | Online Center | dormant |
222814 | 20/01/2021 | Good Will Charitable Trust | dormant |
222873 | 20/01/2021 | Online Center | dormant |
222874 | 21/01/2021 | Webinars for Team MARVEL | dormant |
227284 | 20/03/2021 | Amcha Ghar | dormant |
243319 | 25/06/2021 | Daks classes | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted