Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-26591
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
207682 | 07/07/2020 | Savio Navjeevan Bal Bhawan Society | dormant |
208039 | 13/07/2020 | Savio Navjeevan Bal Bhawan Society | dormant |
208956 | 25/07/2020 | Sahas Welfare Society | dormant |
208957 | 26/07/2020 | Sahas Welfare Society | dormant |
209077 | 28/07/2020 | Savio Navjeevan Bal Bhawan Society | dormant |
209331 | 01/08/2020 | Savio Navjeevan Bal Bhawan Society | dormant |
209821 | 08/08/2020 | Savio Navjeevan Bal Bhawan Society | dormant |
242463 | 20/06/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
243677 | 27/06/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
245025 | 04/07/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
246113 | 11/07/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
247492 | 18/07/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
251931 | 08/08/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
256371 | 30/08/2021 | Uttaran Cini Moyna Rural Health Develoement | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted