Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-26545
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
210003 | 10/08/2020 | Abhinav Balkasharam | dormant |
210092 | 11/08/2020 | Abhinav Balkasharam | dormant |
210192 | 12/08/2020 | Abhinav Balkasharam | dormant |
210194 | 12/08/2020 | Online Center | dormant |
210195 | 12/08/2020 | Online Center | dormant |
210254 | 13/08/2020 | Online Center | dormant |
210255 | 13/08/2020 | Abhinav Balkasharam | dormant |
210415 | 15/08/2020 | Abhinav Balkasharam | dormant |
210550 | 17/08/2020 | Abhinav Balkasharam | dormant |
210858 | 20/08/2020 | Abhinav Balkasharam | dormant |
210959 | 21/08/2020 | Abhinav Balkasharam | dormant |
211226 | 24/08/2020 | New Horizon High School | dormant |
211252 | 25/08/2020 | Abhinav Balkasharam | dormant |
211471 | 27/08/2020 | Abhinav Balkasharam | dormant |
211570 | 28/08/2020 | Abhinav Balkasharam | dormant |
211638 | 29/08/2020 | Abhinav Balkasharam | dormant |
211804 | 31/08/2020 | Abhinav Balkasharam | dormant |
213455 | 19/09/2020 | Online Center | dormant |
213458 | 18/09/2020 | Online Center | dormant |
213544 | 21/09/2020 | Online Center | dormant |
213681 | 22/09/2020 | Online Center | dormant |
213801 | 21/09/2020 | Abhinav Balkasharam | dormant |
213802 | 22/09/2020 | Abhinav Balkasharam | dormant |
213803 | 23/09/2020 | Abhinav Balkasharam | dormant |
213882 | 23/09/2020 | Online Center | dormant |
213883 | 24/09/2020 | Online Center | dormant |
214063 | 25/09/2020 | Pasaydan Seva Prakalp | dormant |
214064 | 24/09/2020 | Abhinav Balkasharam | dormant |
214067 | 25/09/2020 | Abhinav Balkasharam | dormant |
214085 | 25/09/2020 | Online Center | dormant |
214154 | 26/09/2020 | Online Center | dormant |
214283 | 26/09/2020 | Abhinav Balkasharam | dormant |
214284 | 28/09/2020 | Abhinav Balkasharam | dormant |
214285 | 26/09/2020 | Pasaydan Seva Prakalp | dormant |
214286 | 28/09/2020 | Pasaydan Seva Prakalp | dormant |
214287 | 28/09/2020 | Pasaydan Seva Prakalp | dormant |
214288 | 28/09/2020 | Pasaydan Seva Prakalp | dormant |
214476 | 29/09/2020 | New Horizon High School | dormant |
214707 | 29/09/2020 | Online Center | dormant |
214708 | 01/10/2020 | Online Center | dormant |
214799 | 01/10/2020 | Pasaydan Seva Prakalp | dormant |
214800 | 02/10/2020 | Pasaydan Seva Prakalp | dormant |
214801 | 03/10/2020 | Pasaydan Seva Prakalp | dormant |
214891 | 02/10/2020 | Online Center | dormant |
214945 | 03/10/2020 | Online Center | dormant |
214946 | 05/10/2020 | Online Center | dormant |
215038 | 06/10/2020 | Online Center | dormant |
215074 | 06/10/2020 | Online Center | dormant |
215126 | 05/10/2020 | Pasaydan Seva Prakalp | dormant |
215127 | 06/10/2020 | Pasaydan Seva Prakalp | dormant |
215176 | 07/10/2020 | Online Center | dormant |
215344 | 09/10/2020 | Online Center | dormant |
215345 | 08/10/2020 | Online Center | dormant |
215359 | 08/10/2020 | Pasaydan Seva Prakalp | dormant |
215361 | 09/10/2020 | Pasaydan Seva Prakalp | dormant |
215452 | 10/10/2020 | Pasaydan Seva Prakalp | dormant |
215727 | 13/10/2020 | Online Center | dormant |
215728 | 14/10/2020 | Online Center | dormant |
215731 | 13/10/2020 | Pasaydan Seva Prakalp | dormant |
215733 | 14/10/2020 | Pasaydan Seva Prakalp | dormant |
216110 | 16/10/2020 | Online Center | dormant |
216111 | 17/10/2020 | Online Center | dormant |
216112 | 17/10/2020 | Pasaydan Seva Prakalp | dormant |
216326 | 19/10/2020 | Euphoria | dormant |
216637 | 21/10/2020 | Euphoria | dormant |
216638 | 22/10/2020 | Euphoria | dormant |
216639 | 21/10/2020 | Pasaydan Seva Prakalp | dormant |
216641 | 22/10/2020 | Pasaydan Seva Prakalp | dormant |
216803 | 23/10/2020 | Pasaydan Seva Prakalp | dormant |
216804 | 24/10/2020 | Pasaydan Seva Prakalp | dormant |
216805 | 23/10/2020 | Euphoria | dormant |
216809 | 24/10/2020 | Euphoria | dormant |
217117 | 27/10/2020 | Euphoria | dormant |
217153 | 27/10/2020 | Pasaydan Seva Prakalp | dormant |
217155 | 28/10/2020 | Euphoria | dormant |
217156 | 28/10/2020 | Pasaydan Seva Prakalp | dormant |
217159 | 29/10/2020 | Euphoria | dormant |
217160 | 29/10/2020 | Pasaydan Seva Prakalp | dormant |
217415 | 30/10/2020 | Pasaydan Seva Prakalp | dormant |
217416 | 30/10/2020 | Euphoria | dormant |
217417 | 31/10/2020 | Euphoria | dormant |
217595 | 02/11/2020 | Euphoria | dormant |
217632 | 03/11/2020 | Euphoria | dormant |
217633 | 04/11/2020 | Euphoria | dormant |
217757 | 04/11/2020 | Pasaydan Seva Prakalp | dormant |
217865 | 06/11/2020 | Euphoria | dormant |
217866 | 07/11/2020 | Euphoria | dormant |
218073 | 09/11/2020 | Euphoria | dormant |
218076 | 11/11/2020 | Euphoria | dormant |
218189 | 12/11/2020 | Euphoria | dormant |
218363 | 16/11/2020 | Euphoria | dormant |
218471 | 17/11/2020 | Euphoria | dormant |
218472 | 18/11/2020 | Euphoria | dormant |
218661 | 20/11/2020 | Euphoria | dormant |
218662 | 21/11/2020 | Euphoria | dormant |
218875 | 23/11/2020 | Euphoria | dormant |
218878 | 24/11/2020 | Euphoria | dormant |
218881 | 25/11/2020 | Euphoria | dormant |
220185 | 15/12/2020 | Euphoria | dormant |
220286 | 16/12/2020 | Euphoria | dormant |
220360 | 17/12/2020 | Euphoria | dormant |
220430 | 18/12/2020 | Euphoria | dormant |
220502 | 20/12/2020 | Euphoria | dormant |
220503 | 20/12/2020 | Kamal educational and welfare trust | dormant |
220630 | 21/12/2020 | Kamal educational and welfare trust | dormant |
220633 | 21/12/2020 | Euphoria | dormant |
220742 | 22/12/2020 | Euphoria | dormant |
220832 | 23/12/2020 | Euphoria | dormant |
220833 | 23/12/2020 | Kamal educational and welfare trust | dormant |
220980 | 26/12/2020 | Kamal educational and welfare trust | dormant |
221302 | 30/12/2020 | Kamal educational and welfare trust | dormant |
221423 | 29/12/2020 | Kamal educational and welfare trust | dormant |
221438 | 30/12/2020 | Dazzler | dormant |
221439 | 01/01/2021 | Dazzler | dormant |
221440 | 01/01/2021 | Kamal educational and welfare trust | dormant |
221441 | 01/01/2021 | Kamal educational and welfare trust | dormant |
221485 | 02/01/2021 | Dazzler | dormant |
222921 | 21/01/2021 | Online Center | dormant |
223420 | 29/01/2021 | Webinars for Team MARVEL | dormant |
223421 | 28/01/2021 | Online Center | dormant |
223423 | 25/01/2021 | Online Center | dormant |
223641 | 30/01/2021 | Online Center | dormant |
223642 | 29/01/2021 | Online Center | dormant |
224139 | 01/02/2021 | Online Center | dormant |
224140 | 02/02/2021 | Online Center | dormant |
224141 | 03/02/2021 | Online Center | dormant |
224142 | 05/02/2021 | Online Center | dormant |
224802 | 12/02/2021 | Dazzler | dormant |
224803 | 13/02/2021 | Proficient | dormant |
224825 | 12/02/2021 | Proficient | dormant |
224891 | 15/02/2021 | Proficient | dormant |
224976 | 17/02/2021 | Proficient | dormant |
225121 | 18/02/2021 | Proficient | dormant |
225245 | 19/02/2021 | Brightys | dormant |
225247 | 20/02/2021 | Brightys | dormant |
225265 | 19/02/2021 | Proficient | dormant |
225267 | 20/02/2021 | Proficient | dormant |
225500 | 23/02/2021 | Proficient | dormant |
225581 | 24/02/2021 | Proficient | dormant |
225660 | 25/02/2021 | Proficient | dormant |
225844 | 26/02/2021 | Proficient | dormant |
225845 | 27/02/2021 | Proficient | dormant |
226093 | 01/03/2021 | Proficient | dormant |
226094 | 02/03/2021 | Proficient | dormant |
226097 | 03/03/2021 | Proficient | dormant |
226334 | 04/03/2021 | Proficient | dormant |
226338 | 05/03/2021 | Proficient | dormant |
226339 | 06/03/2021 | Proficient | dormant |
226515 | 09/03/2021 | Proficient | dormant |
226592 | 11/03/2021 | Proficient | dormant |
226730 | 11/03/2021 | Proficient | dormant |
226733 | 12/03/2021 | Proficient | dormant |
226837 | 13/03/2021 | Proficient | dormant |
226844 | 15/03/2021 | Proficient | dormant |
227132 | 18/03/2021 | Proficient | dormant |
227135 | 16/03/2021 | Proficient | dormant |
227333 | 19/03/2021 | Proficient | dormant |
227334 | 20/03/2021 | Proficient | dormant |
227471 | 23/03/2021 | Proficient | dormant |
227674 | 26/03/2021 | Proficient | dormant |
227784 | 26/03/2021 | Dazzler | dormant |
227785 | 27/03/2021 | Dazzler | dormant |
227959 | 30/03/2021 | Proficient | dormant |
227960 | 30/03/2021 | Proficient | dormant |
228099 | 01/04/2021 | Proficient | dormant |
228133 | 03/04/2021 | Dazzler | dormant |
228154 | 02/04/2021 | Proficient | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted