Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-25753
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
205874 | 14/06/2020 | Online Center | dormant |
205875 | 14/06/2020 | Online Center | dormant |
205876 | 15/06/2020 | Online Center | dormant |
205943 | 15/06/2020 | Shree Gurukul | active |
205944 | 15/06/2020 | Shree Gurukul | active |
205945 | 15/06/2020 | Shree Gurukul | active |
205989 | 16/06/2020 | Shree Gurukul | active |
205991 | 16/06/2020 | Shree Gurukul | active |
206226 | 17/06/2020 | Shree Gurukul | active |
206228 | 17/06/2020 | Online Center | dormant |
206246 | 17/06/2020 | Shree Gurukul | active |
206247 | 17/06/2020 | Shree Gurukul | active |
206248 | 17/06/2020 | Shree Gurukul | active |
206304 | 18/06/2020 | Shree Gurukul | active |
206377 | 18/06/2020 | Shree Gurukul | active |
206380 | 18/06/2020 | Shree Gurukul | active |
206382 | 18/06/2020 | Shree Gurukul | active |
206471 | 21/06/2020 | Young Leader | dormant |
206750 | 24/06/2020 | Online Center | dormant |
206751 | 24/06/2020 | Shree Gurukul | active |
206784 | 24/06/2020 | Shree Gurukul | active |
206801 | 24/06/2020 | Online Center | dormant |
207006 | 26/06/2020 | Shree Gurukul | active |
207007 | 26/06/2020 | Shree Gurukul | active |
207460 | 01/07/2020 | Shree Gurukul | active |
207596 | 03/07/2020 | Shree Gurukul | active |
207598 | 03/07/2020 | Shree Gurukul | active |
207705 | 06/07/2020 | Online Center | dormant |
207765 | 08/07/2020 | Shree Gurukul | active |
207768 | 08/07/2020 | ProGrace Workshop | dormant |
207826 | 09/07/2020 | Online Center | dormant |
207925 | 10/07/2020 | Shree Gurukul | active |
207941 | 09/07/2020 | Online Center | dormant |
207942 | 09/07/2020 | Online Center | dormant |
207943 | 10/07/2020 | Shree Gurukul | active |
207946 | 11/07/2020 | Online Center | dormant |
207949 | 11/07/2020 | Young Leader | dormant |
207951 | 11/07/2020 | Young Leader | dormant |
208195 | 13/07/2020 | Online Center | dormant |
208196 | 15/07/2020 | Shree Gurukul | active |
208325 | 16/07/2020 | Gopiganj CNCP Boy's Home | dormant |
208327 | 16/07/2020 | Gopiganj CNCP Boy's Home | dormant |
208328 | 17/07/2020 | Shree Gurukul | active |
208419 | 18/07/2020 | Gopiganj CNCP Boy's Home | dormant |
208421 | 18/07/2020 | Gopiganj CNCP Boy's Home | dormant |
208466 | 20/07/2020 | Online Center | dormant |
208716 | 22/07/2020 | Shree Gurukul | active |
208861 | 24/07/2020 | Shree Gurukul | active |
208987 | 27/07/2020 | Online Center | dormant |
209224 | 30/07/2020 | Online Center | dormant |
209363 | 30/07/2020 | Shree Gurukul | active |
209364 | 31/07/2020 | Shree Gurukul | active |
209421 | 01/08/2020 | Online Center | dormant |
209423 | 02/08/2020 | Online Center | dormant |
209596 | 05/08/2020 | Shree Gurukul | active |
209603 | 05/08/2020 | Online Center | dormant |
209627 | 03/08/2020 | Online Center | dormant |
209878 | 07/08/2020 | Online Center | dormant |
209882 | 07/08/2020 | Shree Gurukul | active |
209995 | 08/08/2020 | Online Center | dormant |
210198 | 10/08/2020 | Online Center | dormant |
210228 | 12/08/2020 | Online Center | dormant |
210231 | 12/08/2020 | Shree Gurukul | active |
210460 | 13/08/2020 | Online Center | dormant |
210500 | 15/08/2020 | Online Center | dormant |
210501 | 16/08/2020 | Online Center | dormant |
210592 | 17/08/2020 | Online Center | dormant |
210696 | 17/08/2020 | Online Center | dormant |
210716 | 19/08/2020 | Online Center | dormant |
210720 | 19/08/2020 | Online Center | dormant |
210721 | 18/08/2020 | Online Center | dormant |
210724 | 19/08/2020 | Online Center | dormant |
210853 | 20/08/2020 | Online Center | dormant |
210884 | 21/08/2020 | Shree Gurukul | active |
210950 | 21/08/2020 | Online Center | dormant |
211006 | 21/08/2020 | Online Center | dormant |
211120 | 24/08/2020 | Online Center | dormant |
211123 | 22/08/2020 | Online Center | dormant |
211330 | 26/08/2020 | Online Center | dormant |
211459 | 25/08/2020 | Online Center | dormant |
211716 | 29/08/2020 | Online Center | dormant |
211717 | 30/08/2020 | Online Center | dormant |
211952 | 02/09/2020 | Shree Gurukul | active |
212135 | 05/09/2020 | Online Center | dormant |
212223 | 06/09/2020 | Online Center | dormant |
212380 | 09/09/2020 | Shree Gurukul | active |
212587 | 11/09/2020 | Shree Gurukul | active |
212760 | 14/09/2020 | Online Center | dormant |
212828 | 14/09/2020 | ProGrace Workshop | dormant |
212829 | 14/09/2020 | ProGrace Workshop | dormant |
212854 | 14/09/2020 | Online Center | dormant |
212887 | 14/09/2020 | Online Center | dormant |
213072 | 15/09/2020 | New Horizon High School | dormant |
213315 | 18/09/2020 | Online Center | dormant |
213631 | 22/09/2020 | Online Center | dormant |
213715 | 21/09/2020 | Online Center | dormant |
213967 | 25/09/2020 | Shree Gurukul | active |
213968 | 25/09/2020 | Shree Gurukul | active |
214092 | 24/09/2020 | Shree Gurukul | active |
215881 | 14/10/2020 | Shree Gurukul | active |
215882 | 14/10/2020 | Shree Gurukul | active |
215883 | 15/10/2020 | Shree Gurukul | active |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted