Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-24243
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1201046 | Shashi Dream Foundation | Sunshine Online (institution centres) | Science | approved |
ASET#1201046 | Shashi Dream Foundation | Sunshine Online (institution centres) | Science | approved |
ASET#1201046 | Shashi Dream Foundation | Sunshine Online (institution centres) | Social science | approved |
Activity ID | Date | Venue | Status |
---|---|---|---|
219672 | 08/12/2020 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
219673 | 08/12/2020 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
220063 | 14/12/2020 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
220213 | 15/12/2020 | Disha karunya kendram | dormant |
220215 | 15/12/2020 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
221422 | 28/12/2020 | New Horizon High School | dormant |
221577 | 04/01/2021 | Webinars for Team MARVEL | dormant |
221578 | 28/12/2020 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
221579 | 04/01/2021 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
221593 | 05/01/2021 | Sivayogini Balashramam | dormant |
222586 | 19/01/2021 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
222692 | 20/01/2021 | ANANDANILAYAM ORPHANAGE & WIDOW'S HOME | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted