Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-24094
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
200357 | 02/02/2020 | Anjuman Khairul Islam High School | dormant |
200485 | 10/02/2020 | Rajiv Gandhi Vidyalya | dormant |
200487 | 10/02/2020 | Rajiv Gandhi Vidyalya | dormant |
200507 | 11/02/2020 | Bal Bhavan Society of Helpers of Mary | dormant |
200552 | 14/02/2020 | Bal Bhavan Society of Helpers of Mary | dormant |
200559 | 15/02/2020 | Rajiv Gandhi Vidyalya | dormant |
200773 | 26/02/2020 | Vidya Vikas Mandal | dormant |
200628 | 18/02/2020 | Rajiv Gandhi Vidyalya | dormant |
200638 | 17/02/2020 | Rajiv Gandhi Vidyalya | dormant |
200731 | 25/02/2020 | Vidya Vikas Mandal | dormant |
200814 | 27/02/2020 | Vidya Vikas Mandal | dormant |
200828 | 28/02/2020 | Vidya Vikas Mandal | dormant |
200829 | 28/02/2020 | Vidya Vikas Mandal | dormant |
200844 | 29/02/2020 | Rajiv Gandhi Vidyalya | dormant |
201043 | 16/03/2020 | Rajiv Gandhi Vidyalya | dormant |
201190 | 28/03/2020 | Young Leader | dormant |
201191 | 28/03/2020 | Young Leader | dormant |
201192 | 23/03/2020 | Field Survey | dormant |
201194 | 30/03/2020 | Young Leader | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted