Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-23290
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
100577 | 11/08/2019 | Vidyanjali Coaching | dormant |
100601 | 18/08/2019 | Vidyanjali Coaching | dormant |
100641 | 25/08/2019 | Vidyanjali Coaching | dormant |
100684 | 01/09/2019 | Vidyanjali Coaching | dormant |
100745 | 03/11/2019 | Vidyanjali Coaching | dormant |
100764 | 08/09/2019 | Vidyanjali Coaching | dormant |
100853 | 15/09/2019 | Vidyanjali Coaching | dormant |
101015 | 30/09/2019 | Vidyanjali Coaching | dormant |
200207 | 30/01/2020 | Vidyanjali Coaching | dormant |
215653 | 12/10/2020 | Online Center | dormant |
215670 | 13/10/2020 | Online Center | dormant |
216368 | 19/10/2020 | Online Center | dormant |
219775 | 08/12/2020 | Online Center | dormant |
219779 | 08/12/2020 | Online Center | dormant |
219839 | 10/12/2020 | Online Center | dormant |
219915 | 11/12/2020 | Online Center | dormant |
219979 | 12/12/2020 | Online Center | dormant |
219994 | 12/12/2020 | Online Center | dormant |
220919 | 24/12/2020 | Online Center | dormant |
222276 | 13/01/2021 | Online Center | dormant |
222281 | 14/01/2021 | Online Center | dormant |
223178 | 25/01/2021 | Shalom Grace Children's Home | dormant |
225494 | 23/02/2021 | Online Center | dormant |
225793 | 27/02/2021 | Online Center | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted