Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-22951
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
203427 | 05/05/2020 | Saad Foundation | active |
204124 | 24/05/2020 | Saad Foundation | active |
204219 | 26/05/2020 | Saad Foundation | active |
205228 | 30/05/2020 | Divine Academy School | dormant |
205346 | 06/06/2020 | Young Leader | dormant |
205437 | 07/06/2020 | Online Center | dormant |
206503 | 20/06/2020 | ProGrace Workshop | dormant |
206506 | 20/06/2020 | ProGrace Workshop | dormant |
206507 | 21/06/2020 | ProGrace Workshop | dormant |
206512 | 21/06/2020 | ProGrace Workshop | dormant |
206515 | 21/06/2020 | ProGrace Workshop | dormant |
206745 | 23/06/2020 | ProGrace Workshop | dormant |
206747 | 22/06/2020 | ProGrace Workshop | dormant |
207088 | 18/06/2020 | ProGrace Workshop | dormant |
207165 | 23/06/2020 | ProGrace Workshop | dormant |
207183 | 21/06/2020 | ProGrace Workshop | dormant |
207186 | 22/06/2020 | ProGrace Workshop | dormant |
207201 | 20/06/2020 | ProGrace Workshop | dormant |
207205 | 21/06/2020 | ProGrace Workshop | dormant |
207217 | 20/06/2020 | ProGrace Workshop | dormant |
207218 | 21/06/2020 | ProGrace Workshop | dormant |
207353 | 30/06/2020 | Level Up | dormant |
207430 | 01/07/2020 | Level Up | dormant |
207533 | 04/07/2020 | Online Center | dormant |
207580 | 05/07/2020 | Online Center | dormant |
207581 | 05/07/2020 | Young Leader | dormant |
207700 | 07/07/2020 | Online Center | dormant |
207721 | 07/07/2020 | Young Leader | dormant |
207928 | 09/07/2020 | Global Synergy | dormant |
208193 | 15/07/2020 | ProGrace Workshop | dormant |
208291 | 17/07/2020 | Online Center | dormant |
208531 | 21/07/2020 | Online Center | dormant |
209232 | 30/07/2020 | ProGrace Workshop | dormant |
209600 | 05/08/2020 | Online Center | dormant |
209691 | 06/08/2020 | Online Center | dormant |
209732 | 06/08/2020 | Online Center | dormant |
209777 | 06/08/2020 | Global Synergy | dormant |
209849 | 07/08/2020 | ProGrace Workshop | dormant |
210099 | 11/08/2020 | Online Center | dormant |
210228 | 12/08/2020 | Online Center | dormant |
210325 | 13/08/2020 | Level Up | dormant |
210696 | 17/08/2020 | Online Center | dormant |
210716 | 19/08/2020 | Online Center | dormant |
210720 | 19/08/2020 | Online Center | dormant |
210721 | 18/08/2020 | Online Center | dormant |
210778 | 19/08/2020 | Online Center | dormant |
211522 | 28/08/2020 | Nipun ngo | dormant |
211551 | 28/08/2020 | Online Center | dormant |
211684 | 30/08/2020 | Online Center | dormant |
212127 | 05/09/2020 | Online Center | dormant |
212317 | 07/09/2020 | Online Center | dormant |
212384 | 07/09/2020 | Online Center | dormant |
213099 | 16/09/2020 | Online Center | dormant |
213649 | 22/09/2020 | ProGrace Workshop | dormant |
213793 | 23/09/2020 | Online Center | dormant |
213895 | 24/09/2020 | Online Center | dormant |
214042 | 24/09/2020 | Dilasa Care Center | dormant |
214132 | 24/09/2020 | ProGrace Workshop | dormant |
214470 | 30/09/2020 | Online Center | dormant |
214549 | 30/09/2020 | Online Center | dormant |
214677 | 01/10/2020 | Online Center | dormant |
215261 | 08/10/2020 | New Horizon Gujrat | dormant |
215262 | 08/10/2020 | Online Center | dormant |
215895 | 16/10/2020 | New Horizon High School | dormant |
215918 | 16/10/2020 | New Horizon Gujrat | dormant |
216331 | 20/10/2020 | CHAMPIONS | dormant |
216440 | 21/10/2020 | Online Center | dormant |
216610 | 22/10/2020 | ProGrace Workshop | dormant |
216903 | 26/10/2020 | Online Center | dormant |
217026 | 28/10/2020 | sign residential school | dormant |
217214 | 28/10/2020 | Online Center | dormant |
217817 | 07/11/2020 | Online Center | dormant |
218134 | 11/11/2020 | Bhadravati International School | dormant |
218364 | 18/11/2020 | Online Center | dormant |
218903 | 25/11/2020 | Online Center | dormant |
219001 | 25/11/2020 | Online Center | dormant |
219003 | 26/11/2020 | Online Center | dormant |
219901 | 11/12/2020 | New Horizon High School | dormant |
219905 | 10/12/2020 | Online Center | dormant |
220192 | 13/12/2020 | SARDAR PATEL SHIKSHA MAHAVIDYALAYA | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted