Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-22087
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
100334 | 27/04/2019 | Edavanna | dormant |
100356 | 15/05/2019 | Edavanna | dormant |
100443 | 22/12/2019 | Edavanna | dormant |
100446 | 15/12/2019 | Edavanna | dormant |
100468 | 01/12/2019 | Edavanna | dormant |
100469 | 29/12/2019 | Edavanna | dormant |
200307 | 26/01/2020 | Edavanna | dormant |
200308 | 25/01/2020 | Edavanna | dormant |
200309 | 19/01/2020 | Edavanna | dormant |
200310 | 12/01/2020 | Edavanna | dormant |
200311 | 05/01/2020 | Edavanna | dormant |
200613 | 02/02/2020 | Edavanna | dormant |
200614 | 09/02/2020 | Edavanna | dormant |
200615 | 16/02/2020 | Edavanna | dormant |
200921 | 23/02/2020 | New Barrackpore Sunshine centre | dormant |
200923 | 29/02/2020 | Edavanna | dormant |
201124 | 01/03/2020 | Edavanna | dormant |
201125 | 08/03/2020 | Edavanna | dormant |
201126 | 15/03/2020 | Edavanna | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted