Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-21830
ID | Venue | Program | Topic | Current Status |
---|---|---|---|---|
ASET#1200457 | ADORE Open Center | ProGrace - Skill Development Workshop | Group discussion skills | approved |
Activity ID | Date | Venue | Status |
---|---|---|---|
101136 | 05/01/2018 | Other | dormant |
101137 | 05/01/2018 | Other | dormant |
101143 | 06/01/2018 | Other | dormant |
101148 | 09/01/2018 | Jyotirmay Vidyamandir | dormant |
101149 | 09/01/2019 | Jyotirmay Vidyamandir | dormant |
101150 | 02/01/2018 | Jyotirmay Vidyamandir | dormant |
101163 | 16/01/2018 | Jyotirmay Vidyamandir | dormant |
101164 | 17/01/2018 | Tiljala KMCP School | dormant |
101166 | 19/02/2018 | Field Survey | dormant |
101167 | 16/02/2018 | Arya Vidyalaya | dormant |
101168 | 30/02/2018 | New Horizon High School | dormant |
101169 | 02/02/2018 | Aliah University | dormant |
101171 | 30/01/2018 | QMS | dormant |
101172 | 31/01/2018 | QMS | dormant |
101173 | 05/02/2018 | Jyotirmay Vidyamandir | dormant |
101174 | 06/02/2018 | QMS | dormant |
101175 | 06/02/2018 | Jyotirmay Vidyamandir | dormant |
101177 | 09/02/2018 | QMS | dormant |
101178 | 10/02/2018 | National English School | dormant |
101179 | 11/02/2018 | Metropolitan | dormant |
101180 | 13/02/2018 | QMS | dormant |
101181 | 13/02/2018 | Jyotirmay Vidyamandir | dormant |
101184 | 20/02/2018 | QMS | dormant |
101186 | 27/02/2018 | Field Survey | dormant |
101189 | 27/02/2018 | Jyotirmay Vidyamandir | dormant |
101190 | 03/03/2018 | Kasba Balika Vidyalaya | dormant |
101193 | 09/02/2018 | Silver Point School | dormant |
101214 | 02/04/2018 | QMS | dormant |
101217 | 08/04/2018 | Other | dormant |
202443 | 16/10/2017 | Other | dormant |
202449 | 17/10/2017 | Other | dormant |
202452 | 24/10/2017 | Other | dormant |
202454 | 24/10/2017 | Other | dormant |
202456 | 26/10/2017 | Other | dormant |
202459 | 01/11/2017 | Other | dormant |
202460 | 01/11/2017 | Other | dormant |
202461 | 01/11/2017 | Other | dormant |
202463 | 07/11/2017 | Other | dormant |
202464 | 07/11/2017 | Other | dormant |
202484 | 21/11/2017 | Other | dormant |
202487 | 24/11/2017 | Other | dormant |
202490 | 27/11/2017 | Other | dormant |
202493 | 29/11/2017 | Other | dormant |
202494 | 29/11/2017 | Other | dormant |
202495 | 29/06/2017 | Other | dormant |
202547 | 12/12/2017 | New Barrackpore Sunshine centre | dormant |
202555 | 16/12/2017 | Other | dormant |
202556 | 16/12/2017 | Other | dormant |
202586 | 29/12/2017 | Other | dormant |
212565 | 09/09/2020 | Online Center | dormant |
212571 | 10/09/2020 | Online Center | dormant |
212740 | 11/09/2020 | Online Center | dormant |
212862 | 14/09/2020 | Online Center | dormant |
213109 | 15/09/2020 | Online Center | dormant |
213250 | 16/09/2020 | Online Center | dormant |
213382 | 17/09/2020 | Online Center | dormant |
213384 | 18/09/2020 | Online Center | dormant |
214083 | 25/09/2020 | New Horizon Gujrat | dormant |
214093 | 26/09/2020 | New Horizon Gujrat | dormant |
214199 | 25/09/2020 | Online Center | dormant |
214363 | 28/09/2020 | Online Center | dormant |
214364 | 26/09/2020 | Online Center | dormant |
214366 | 26/09/2020 | Hop Scotch | dormant |
214376 | 29/09/2020 | New Horizon Gujrat | dormant |
214574 | 30/09/2020 | New Horizon Gujrat | dormant |
214602 | 29/09/2020 | Global Synergy | dormant |
215185 | 05/10/2020 | Dilasa Care Center | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted