Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-11489
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
200072 | 13/01/2020 | Dr B R Ambedkar school | dormant |
200126 | 15/01/2020 | Adore Office | dormant |
200127 | 17/01/2020 | Adore Office | dormant |
200155 | 24/01/2020 | Adore Office | dormant |
200371 | 04/02/2020 | Adore Office | dormant |
200395 | 07/02/2020 | Adore Office | dormant |
200504 | 11/02/2020 | Adore Office | dormant |
101146 | 07/01/2018 | Other | dormant |
200537 | 14/02/2020 | Adore Office | dormant |
200557 | 14/02/2020 | Govt Hs Mudfort School | dormant |
200558 | 15/02/2020 | Adore Office | dormant |
200620 | 18/02/2020 | Level Up | dormant |
200640 | 19/02/2020 | Govt Hs Mudfort School | dormant |
200641 | 19/02/2020 | Govt Hs Mudfort School | dormant |
200653 | 21/02/2020 | Level Up | dormant |
200735 | 25/02/2020 | Level Up | dormant |
200888 | 02/03/2020 | Jyotirmay Vidyamandir | dormant |
200943 | 06/03/2020 | Level Up | dormant |
201015 | 14/03/2020 | Level Up | dormant |
201136 | 24/03/2020 | Level Up | dormant |
201138 | 25/03/2020 | Level Up | dormant |
201139 | 25/03/2020 | Level Up | dormant |
201140 | 25/03/2020 | Level Up | dormant |
201142 | 26/03/2020 | Level Up | dormant |
202198 | 08/07/2017 | New Barrackpore Sunshine centre | dormant |
202132 | 14/06/2017 | New Barrackpore Sunshine centre | dormant |
202135 | 16/06/2017 | Other | dormant |
202158 | 24/06/2017 | Other | dormant |
202167 | 28/06/2017 | Other | dormant |
202168 | 28/06/2017 | Other | dormant |
202172 | 29/06/2017 | Other | dormant |
202188 | 05/07/2017 | Other | dormant |
202189 | 05/07/2017 | Other | dormant |
202192 | 07/07/2017 | Other | dormant |
202201 | 09/07/2017 | Other | dormant |
202204 | 12/07/2017 | Other | dormant |
202205 | 12/07/2017 | Other | dormant |
202207 | 14/07/2017 | Other | dormant |
202229 | 16/07/2017 | Other | dormant |
202237 | 19/07/2017 | Other | dormant |
202251 | 24/07/2017 | Other | dormant |
202253 | 26/07/2017 | Other | dormant |
202254 | 26/07/2017 | Other | dormant |
202268 | 30/07/2017 | Other | dormant |
202385 | 07/09/2017 | Other | dormant |
202421 | 03/10/2017 | Other | dormant |
202423 | 06/10/2017 | Other | dormant |
202426 | 06/10/2017 | Other | dormant |
202430 | 07/10/2017 | Other | dormant |
202431 | 07/10/2017 | Other | dormant |
203050 | 29/04/2020 | Young Leader | dormant |
205240 | 04/06/2020 | Young Leader | dormant |
205604 | 10/06/2020 | Young Leader | dormant |
206877 | 25/06/2020 | Young Leader | dormant |
209569 | 04/08/2020 | Young Leader | dormant |
209570 | 05/08/2020 | Young Leader | dormant |
209636 | 05/08/2020 | Young Leader | dormant |
209650 | 04/08/2020 | Young Leader | dormant |
210990 | 22/08/2020 | Young Leader | dormant |
212371 | 09/09/2020 | Young Leader | dormant |
215455 | 10/10/2020 | Young Leader | dormant |
231338 | 03/05/2021 | Workshop of SATURN | dormant |
231638 | 04/05/2021 | Workshop of SATURN | dormant |
232329 | 06/05/2021 | Workshop of SATURN | dormant |
232673 | 07/05/2021 | Workshop of SATURN | dormant |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted