Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
AIN-11398
ID | Venue | Program | Topic | Current Status |
---|
Activity ID | Date | Venue | Status |
---|---|---|---|
202935 | 26/04/2020 | Snehachaya | active |
202936 | 27/04/2020 | Snehachaya | active |
203032 | 28/04/2020 | Snehachaya | active |
203041 | 29/04/2020 | Snehachaya | active |
203291 | 02/05/2020 | Snehachaya | active |
203358 | 04/05/2020 | Antyodoy Anath Ashram | dormant |
203393 | 05/05/2020 | Antyodoy Anath Ashram | dormant |
203429 | 06/05/2020 | Antyodoy Anath Ashram | dormant |
203491 | 08/05/2020 | Snehachaya | active |
203532 | 09/05/2020 | Snehachaya | active |
203586 | 11/05/2020 | Snehachaya | active |
203645 | 12/05/2020 | Snehachaya | active |
203690 | 13/05/2020 | Snehachaya | active |
203802 | 15/05/2020 | Snehachaya | active |
203836 | 16/05/2020 | Snehachaya | active |
203846 | 16/05/2020 | Antyodoy Anath Ashram | dormant |
203958 | 19/05/2020 | Snehachaya | active |
205188 | 03/06/2020 | Young Leader | dormant |
205226 | 04/06/2020 | Young Leader | dormant |
205325 | 06/06/2020 | Young Leader | dormant |
205512 | 09/06/2020 | Young Leader | dormant |
205585 | 10/06/2020 | Young Leader | dormant |
205623 | 10/06/2020 | Young Leader | dormant |
205741 | 12/06/2020 | Young Leader | dormant |
205751 | 12/06/2020 | Snehachaya | active |
205966 | 16/06/2020 | Snehachaya | active |
205967 | 15/06/2020 | Snehachaya | active |
206421 | 20/06/2020 | Snehachaya | active |
206422 | 19/06/2020 | Snehachaya | active |
206518 | 22/06/2020 | Snehachaya | active |
206551 | 23/06/2020 | Snehachaya | active |
206674 | 24/06/2020 | Snehachaya | active |
206838 | 26/06/2020 | Snehachaya | active |
206960 | 27/06/2020 | Snehachaya | active |
207482 | 03/07/2020 | Snehachaya | active |
207526 | 04/07/2020 | Snehachaya | active |
207612 | 06/07/2020 | Snehachaya | active |
207727 | 08/07/2020 | Snehachaya | active |
207897 | 10/07/2020 | Snehachaya | active |
208033 | 13/07/2020 | Young Leader | dormant |
208157 | 15/07/2020 | Snehachaya | active |
208429 | 20/07/2020 | Snehachaya | active |
209102 | 29/07/2020 | Snehachaya | active |
209256 | 31/07/2020 | Snehachaya | active |
209742 | 07/08/2020 | Snehachaya | active |
211168 | 25/08/2020 | Snehachaya | active |
211963 | 04/09/2020 | Snehachaya | active |
211964 | 02/09/2020 | Snehachaya | active |
214987 | 06/10/2020 | Snehachaya | active |
215985 | 17/10/2020 | Snehachaya | active |
215986 | 16/10/2020 | Snehachaya | active |
Date | Journal | Remarks | Status | Journal ID |
---|
Review ID | Feel About | Task_done and to_do_next | Reflections & Achievements & Challenges | Suggestion | Improvements | Remarks | Status |
---|
Total Conducted