Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              

Adore India
  • Welcome

    About Admin Profiles Feedback
  • Programs

    Sunshine Elementary Ignite Community Based Workshop Web-based Collaborative Activity List Upcoming Completed
  • Volunteering

    Volunteering Centers Volunteer Profiles Activity Register Activities Newsletters

  • Young Leaders

    Young Leader Profiles Young Leader Activities
  • Contact

    Contact FAQ's
  • Welcome
    • About
    • Admin Profile
    • Feedback
  • Programs
    • Sunshine
    • Elementary
    • Ignite
    • Community Based
    • Workshop
    • Web-based
    • Collaborative
    • Activity List
    • Upcoming
    • Completed
  • Volunteering
    • Volunteering Centers
    • Volunteer Profiles
    • Activity Register
    • Activities
    • Newsletters
  • Young Leaders
    • Young Leaders Profile
    • Young Leader Activities
  • Contact
    • Contact
    • FAQ's

Creative Circle

INST-10993

Status:
Type:
Young Leader
State:
West Bengal
City:
Kolkata
  • Activities

Activity ID Date Volunteer Status
259834 20/09/2021 Suhani  Khemka  (46267) approved
260066 21/09/2021 Suhani  Khemka  (46267) approved
260485 23/09/2021 Suhani  Khemka  (46267) approved
260499 24/09/2021 Prerna Singh  (36412) approved
261068 27/09/2021 Suhani  Khemka  (46267) approved
261257 28/09/2021 Suhani  Khemka  (46267) approved
261272 29/09/2021 Suhani  Khemka  (46267) approved
261497 30/09/2021 Suhani  Khemka  (46267) approved
261785 01/10/2021 Suhani  Khemka  (46267) approved
262315 06/10/2021 Priyanka  Ghosh  (46334) approved
262624 06/10/2021 Shruti  Agarwal  (46498) approved
262842 09/10/2021 Priyanka  Ghosh  (46334) approved
263029 11/10/2021 Prerna Singh  (36412) approved
263076 10/10/2021 Suhani  Khemka  (46267) approved
263131 12/10/2021 Muskan  Pannu  (46115) approved
263421 14/10/2021 Megha   (46976) approved
263591 16/10/2021 Muskan  Pannu  (46115) approved
264554 23/10/2021 Suhani  Khemka  (46267) approved
264555 23/10/2021 Suhani  Khemka  (46267) approved
264556 23/10/2021 Suhani  Khemka  (46267) approved
264557 23/10/2021 Suhani  Khemka  (46267) approved
264579 25/10/2021 Suhani  Khemka  (46267) approved
264747 26/10/2021 Suhani  Khemka  (46267) approved
264848 27/10/2021 Suhani  Khemka  (46267) approved

Activity

0, 24

Conducted





© Copyright - Adore India Powered by Infovue