Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10899
Activity ID | Date | Volunteer | Status |
---|---|---|---|
246656 | 13/07/2021 | Manashwi N (44266) | approved |
246821 | 15/07/2021 | Shivani Yadav (44400) | approved |
247137 | 16/07/2021 | Ishika Gupta (44169) | approved |
247345 | 17/07/2021 | Ishika Gupta (44169) | approved |
248387 | 22/07/2021 | Hajara R (45447) | approved |
248568 | 23/07/2021 | Hajara R (45447) | approved |
248951 | 26/07/2021 | Nisha Kumari (45646) | approved |
249185 | 27/07/2021 | Nishitha T (44559) | approved |
249432 | 28/07/2021 | Nishitha T (44559) | approved |
249928 | 29/07/2021 | Richa Kumari (44698) | approved |
252122 | 09/08/2021 | Priyanka Agarwal (32571) | approved |
259221 | 17/09/2021 | Ayush Behera (45899) | approved |
260415 | 23/09/2021 | Gopika P M (45955) | approved |
262408 | 06/10/2021 | Shifa K V (46984) | approved |
262644 | 07/10/2021 | Shifa K V (46984) | approved |
263231 | 12/10/2021 | Shifa K V (46984) | approved |
263373 | 13/10/2021 | Shifa K V (46984) | approved |
265866 | 07/11/2021 | Shifa K V (46984) | approved |
Conducted