Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10879
Activity ID | Date | Volunteer | Status |
---|---|---|---|
272599 | 17/01/2022 | Solika Rani (41779) | approved |
272736 | 19/01/2022 | Solika Rani (41779) | approved |
272990 | 20/01/2022 | Karuna Yadav (35531) | in-process |
273045 | 22/01/2022 | Solika Rani (41779) | approved |
273221 | 24/01/2022 | Solika Rani (41779) | approved |
273330 | 25/01/2022 | Solika Rani (41779) | approved |
275359 | 12/02/2022 | Bivita Chhetri (39334) | approved |
275429 | 13/02/2022 | Bivita Chhetri (39334) | approved |
275969 | 19/02/2022 | Bivita Chhetri (39334) | approved |
276019 | 20/02/2022 | Bivita Chhetri (39334) | approved |
276562 | 26/02/2022 | Bivita Chhetri (39334) | approved |
276612 | 27/02/2022 | Bivita Chhetri (39334) | approved |
279670 | 28/04/2022 | Bivita Chhetri (39334) | approved |
279696 | 28/04/2022 | Bivita Chhetri (39334) | approved |
279793 | 30/04/2022 | Bivita Chhetri (39334) | approved |
279856 | 03/05/2022 | Bivita Chhetri (39334) | approved |
279883 | 03/05/2022 | Bivita Chhetri (39334) | approved |
279951 | 05/05/2022 | Bivita Chhetri (39334) | approved |
280024 | 09/05/2022 | Bivita Chhetri (39334) | approved |
Conducted