Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              

Adore India
  • Welcome

    About Admin Profiles Feedback
  • Programs

    Sunshine Elementary Ignite Community Based Workshop Web-based Collaborative Activity List Upcoming Completed
  • Volunteering

    Volunteering Centers Volunteer Profiles Activity Register Activities Newsletters

  • Young Leaders

    Young Leader Profiles Young Leader Activities
  • Contact

    Contact FAQ's
  • Welcome
    • About
    • Admin Profile
    • Feedback
  • Programs
    • Sunshine
    • Elementary
    • Ignite
    • Community Based
    • Workshop
    • Web-based
    • Collaborative
    • Activity List
    • Upcoming
    • Completed
  • Volunteering
    • Volunteering Centers
    • Volunteer Profiles
    • Activity Register
    • Activities
    • Newsletters
  • Young Leaders
    • Young Leaders Profile
    • Young Leader Activities
  • Contact
    • Contact
    • FAQ's

Speak Express

INST-10870

Status:
Type:
Young Leader
State:
Uttarakhand
City:
Kashipur
  • Activities

Activity ID Date Volunteer Status
242775 22/06/2021 Pragya  Dubey  (44397) approved
243007 23/06/2021 Pragya  Dubey  (44397) approved
243191 24/06/2021 Pragya  Dubey  (44397) approved
243385 25/06/2021 Pragya  Dubey  (44397) approved
243574 26/06/2021 Pragya  Dubey  (44397) approved
243826 28/06/2021 Pragya  Dubey  (44397) approved
244015 29/06/2021 Pragya  Dubey  (44397) approved
244226 30/06/2021 Pragya  Dubey  (44397) approved
244428 01/07/2021 Pragya  Dubey  (44397) approved
244615 02/07/2021 Pragya  Dubey  (44397) approved
244792 03/07/2021 Pragya  Dubey  (44397) approved
244988 05/07/2021 Pragya  Dubey  (44397) approved
245204 06/07/2021 Pragya  Dubey  (44397) approved
245414 07/07/2021 Pragya  Dubey  (44397) approved
245613 08/07/2021 Pragya  Dubey  (44397) approved
245816 09/07/2021 Pragya  Dubey  (44397) purged
246015 10/07/2021 Pragya  Dubey  (44397) approved
246230 12/07/2021 Pragya  Dubey  (44397) approved
246451 13/07/2021 Pragya  Dubey  (44397) approved
246804 14/07/2021 Muskan  Malhotra  (43510) approved
246915 15/07/2021 Muskan  Malhotra  (43510) approved
247197 16/07/2021 Muskan  Malhotra  (43510) approved
247647 19/07/2021 Muskan  Malhotra  (43510) approved
247824 20/07/2021 Muskan  Malhotra  (43510) approved
248096 21/07/2021 Muskan  Malhotra  (43510) approved
248289 22/07/2021 Pragya  Dubey  (44397) approved
248509 23/07/2021 Pragya  Dubey  (44397) approved
248700 24/07/2021 Pragya  Dubey  (44397) approved
248954 26/07/2021 Pragya  Dubey  (44397) approved
249202 27/07/2021 Pragya  Dubey  (44397) approved
249471 28/07/2021 Pragya  Dubey  (44397) approved
249776 29/07/2021 Pragya  Dubey  (44397) in-process
250041 30/07/2021 Pragya  Dubey  (44397) in-process
250279 31/07/2021 Pragya  Dubey  (44397) approved
250559 02/08/2021 Pragya  Dubey  (44397) approved
250807 03/08/2021 Pragya  Dubey  (44397) approved
251054 04/08/2021 Pragya  Dubey  (44397) approved
251264 05/08/2021 Pragya  Dubey  (44397) approved
251529 06/08/2021 Pragya  Dubey  (44397) approved
251761 07/08/2021 Pragya  Dubey  (44397) approved
252009 09/08/2021 Pragya  Dubey  (44397) approved
252239 10/08/2021 Pragya  Dubey  (44397) approved
252434 11/08/2021 Pragya  Dubey  (44397) approved
252655 12/08/2021 Pragya  Dubey  (44397) approved
252878 13/08/2021 Pragya  Dubey  (44397) approved
253106 14/08/2021 Pragya  Dubey  (44397) approved
253350 16/08/2021 Pragya  Dubey  (44397) approved
253555 17/08/2021 Pragya  Dubey  (44397) approved
253814 18/08/2021 Pragya  Dubey  (44397) approved
254064 19/08/2021 Pragya  Dubey  (44397) approved
254253 20/08/2021 Pragya  Dubey  (44397) approved
254451 21/08/2021 Pragya  Dubey  (44397) approved
254653 23/08/2021 Pragya  Dubey  (44397) approved
254869 24/08/2021 Pragya  Dubey  (44397) approved
255113 25/08/2021 Pragya  Dubey  (44397) approved
255341 26/08/2021 Pragya  Dubey  (44397) approved
255566 27/08/2021 Pragya  Dubey  (44397) approved
255752 28/08/2021 Pragya  Dubey  (44397) approved
255979 30/08/2021 Pragya  Dubey  (44397) approved
256230 31/08/2021 Pragya  Dubey  (44397) approved
256461 01/09/2021 Pragya  Dubey  (44397) approved
256699 02/09/2021 Pragya  Dubey  (44397) approved
256907 03/09/2021 Muskan  Malhotra  (43510) approved
257065 04/09/2021 Pragya  Dubey  (44397) approved
257284 06/09/2021 Pragya  Dubey  (44397) approved
257487 07/09/2021 Pragya  Dubey  (44397) approved
257686 08/09/2021 Pragya  Dubey  (44397) approved
257887 09/09/2021 Pragya  Dubey  (44397) approved
258267 11/09/2021 Pragya  Dubey  (44397) approved
258456 13/09/2021 Pragya  Dubey  (44397) approved
258808 15/09/2021 Megha   (46976) approved
259070 16/09/2021 Megha   (46976) approved
259670 20/09/2021 Megha   (46976) approved

Activity

0, 73

Conducted





© Copyright - Adore India Powered by Infovue